55 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,300 | 2024/10/01Oct-2024 | 400-500 | | URA |
$ 8,300 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 12,500 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 9,100 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 9,200 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 9,300 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 11,500 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 4,000 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 8,400 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 13,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 4,800 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 6,200 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 7,000 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 11,500 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 12,000 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 7,000 | 2024/05/01May-2024 | 800-900 | | URA |
$ 8,700 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 9,500 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 9,700 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 4,000 | 2024/04/01Apr-2024 | 400-500 | | URA |
$ 4,300 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 4,400 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 5,000 | 2024/04/01Apr-2024 | 400-500 | | URA |
$ 6,500 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 8,700 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 9,100 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 9,150 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 4,188 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 5,800 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 6,900 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 7,500 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 9,800 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 3,800 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 4,200 | 2024/02/01Feb-2024 | 500-600 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 500-600 | | URA |
$ 5,600 | 2024/02/01Feb-2024 | 500-600 | | URA |
$ 6,000 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 6,200 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 6,700 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 7,000 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 10,000 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 10,500 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,300 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,500 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,700 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 7,100 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 7,900 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 4,150 | 2024/11/25Nov-2024 | 441 | 11-XX | SKIPS |
$ 9,300 | 2024/11/01Nov-2024 | 1302 | 12-XX | SKIPS |
$ 4,200 | 2024/09/19Sep-2024 | 506 | 04-XX | SKIPS |
$ 9,800 | 2024/05/01May-2024 | 1302 | 25-XX | SKIPS |
$ 7,000 | 2024/04/13Apr-2024 | 872 | 16-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented