62 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,000 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,300 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,400 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 5,600 | 2025/02/01Feb-2025 | 700-800 | | URA |
$ 6,000 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 7,200 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 7,500 | 2025/02/01Feb-2025 | 1100-1200 | | URA |
$ 7,600 | 2025/02/01Feb-2025 | 1100-1200 | | URA |
$ 7,800 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
$ 8,000 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
$ 4,800 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,800 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 5,150 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 5,200 | 2025/01/01Jan-2025 | 700-800 | | URA |
$ 5,400 | 2025/01/01Jan-2025 | 800-900 | | URA |
$ 5,700 | 2025/01/01Jan-2025 | 800-900 | | URA |
$ 7,100 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 7,400 | 2025/01/01Jan-2025 | 1100-1200 | | URA |
$ 8,400 | 2025/01/01Jan-2025 | 1100-1200 | | URA |
$ 9,300 | 2025/01/01Jan-2025 | 1500-1600 | | URA |
$ 14,800 | 2025/01/01Jan-2025 | 2300-2400 | | URA |
$ 9,000 | 2024/12/01Dec-2024 | 1100-1200 | | URA |
$ 18,500 | 2024/12/01Dec-2024 | >3000 | | URA |
$ 7,000 | 2024/11/01Nov-2024 | 1100-1200 | | URA |
$ 7,250 | 2024/11/01Nov-2024 | 900-1000 | | URA |
$ 4,100 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 4,300 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 4,400 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 5,300 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 7,300 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 7,500 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 7,630 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 5,200 | 2024/09/01Sep-2024 | 700-800 | | URA |
$ 5,550 | 2024/09/01Sep-2024 | 700-800 | | URA |
$ 3,900 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 4,600 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 5,900 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 6,000 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 6,600 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 5,900 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 7,800 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 7,950 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 10,400 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 4,350 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 4,500 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 7,877 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,900 | 2024/05/01May-2024 | 700-800 | | URA |
$ 5,000 | 2024/05/01May-2024 | 800-900 | | URA |
$ 5,800 | 2024/05/01May-2024 | 500-600 | | URA |
$ 5,800 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 6,000 | 2024/05/01May-2024 | 800-900 | | URA |
$ 6,400 | 2024/05/01May-2024 | 800-900 | | URA |
$ 7,200 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 7,800 | 2024/05/01May-2024 | 800-900 | | URA |
$ 7,900 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 10,300 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 4,800 | 2025/04/27Apr-2025 | 549 | 10-XX | SKIPS |
$ 4,700 | 2025/03/03Mar-2025 | 603 | 18-XX | SKIPS |
$ 7,800 | 2024/09/02Sep-2024 | 1001 | 42-XX | SKIPS |
$ 5,500 | 2024/08/23Aug-2024 | 840 | 32-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented