50 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,350 | 2024/10/01Oct-2024 | 700-800 | | URA |
$ 5,400 | 2024/10/01Oct-2024 | 700-800 | | URA |
$ 6,350 | 2024/09/01Sep-2024 | 700-800 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 8,400 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 7,500 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 7,900 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 9,900 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 5,300 | 2024/05/01May-2024 | 700-800 | | URA |
$ 6,027 | 2024/05/01May-2024 | 700-800 | | URA |
$ 6,850 | 2024/05/01May-2024 | 800-900 | | URA |
$ 7,000 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,400 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,900 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 5,900 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 6,200 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 6,300 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 7,050 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 7,600 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 7,700 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 8,200 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 4,900 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,200 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,200 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,500 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,600 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,800 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,800 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 6,500 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 7,100 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,200 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 7,300 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 4,700 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 5,700 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,120 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,800 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 5,800 | 2024/12/21Dec-2024 | 829 | 31-XX | SKIPS |
$ 5,300 | 2024/08/12Aug-2024 | 786 | 30-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented