45 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 8,000 | 2024/10/01Oct-2024 | 2000-2100 | | URA |
$ 8,000 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 15,000 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 19,000 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 4,200 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 10,500 | 2024/09/01Sep-2024 | 2500-2600 | | URA |
$ 10,500 | 2024/09/01Sep-2024 | 2700-2800 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 8,000 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 10,200 | 2024/08/01Aug-2024 | 2500-2600 | | URA |
$ 10,600 | 2024/08/01Aug-2024 | 2600-2700 | | URA |
$ 11,000 | 2024/08/01Aug-2024 | 2500-2600 | | URA |
$ 12,500 | 2024/08/01Aug-2024 | 2500-2600 | | URA |
$ 8,300 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 8,300 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 8,300 | 2024/07/01Jul-2024 | 2300-2400 | | URA |
$ 9,300 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 11,700 | 2024/07/01Jul-2024 | 2600-2700 | | URA |
$ 18,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 18,500 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 8,200 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 8,500 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 13,000 | 2024/06/01Jun-2024 | 2700-2800 | | URA |
$ 14,500 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 8,000 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 9,000 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 10,000 | 2024/05/01May-2024 | 2700-2800 | | URA |
$ 6,000 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 8,600 | 2024/04/01Apr-2024 | 1900-2000 | | URA |
$ 9,500 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 10,000 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 8,650 | 2024/03/01Mar-2024 | 2000-2100 | | URA |
$ 16,000 | 2024/03/01Mar-2024 | >3000 | | URA |
$ 5,800 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 7,800 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 9,700 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 13,000 | 2024/02/01Feb-2024 | >3000 | | URA |
$ 4,800 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,200 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,200 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 10,800 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 8,300 | 2024/12/04Dec-2024 | 2045 | 04-XX | SKIPS |
$ 18,000 | 2024/03/27Mar-2024 | 3800 | 06-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented