24 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,700 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 3,900 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 4,000 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 5,800 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 6,500 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 7,700 | 2024/10/01Oct-2024 | 1200-1300 | | URA |
$ 7,900 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 3,750 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 3,900 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 4,000 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 4,400 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 5,550 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 5,600 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 7,400 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 8,100 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 3,600 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 3,650 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 3,800 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 5,500 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 7,250 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 10,300 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 3,800 | 2024/07/21Jul-2024 | 549 | 12-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented