57 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 8,900 | 2024/10/01Oct-2024 | 2000-2100 | | URA |
$ 12,500 | 2024/10/01Oct-2024 | 2100-2200 | | URA |
$ 13,000 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 13,700 | 2024/10/01Oct-2024 | 2000-2100 | | URA |
$ 8,500 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 9,700 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 10,300 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 10,500 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 11,500 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 13,500 | 2024/09/01Sep-2024 | 2500-2600 | | URA |
$ 9,800 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 10,200 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 10,500 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 11,000 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 11,800 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 11,900 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 12,000 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 17,000 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 18,000 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 10,000 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 11,800 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 12,000 | 2024/07/01Jul-2024 | 2500-2600 | | URA |
$ 12,500 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 13,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 13,100 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 14,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 15,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 15,000 | 2024/07/01Jul-2024 | 2300-2400 | | URA |
$ 8,000 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 12,400 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 7,600 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 10,800 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 13,000 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 9,750 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 8,000 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 9,300 | 2024/03/01Mar-2024 | 2200-2300 | | URA |
$ 9,650 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 11,000 | 2024/03/01Mar-2024 | >3000 | | URA |
$ 11,000 | 2024/03/01Mar-2024 | 2400-2500 | | URA |
$ 14,500 | 2024/03/01Mar-2024 | >3000 | | URA |
$ 9,800 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 10,700 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 11,300 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 12,800 | 2024/02/01Feb-2024 | 2200-2300 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 10,000 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 10,500 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 12,000 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 12,500 | 2024/01/01Jan-2024 | 2200-2300 | | URA |
$ 14,500 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 15,000 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 8,500 | 2024/08/28Aug-2024 | 1798 | 01-XX | SKIPS |
$ 12,500 | 2024/08/01Aug-2024 | 2454 | 02-XX | SKIPS |
$ 10,500 | 2024/02/07Feb-2024 | 1916 | 02-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented