51 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 8,500 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 9,400 | 2024/10/01Oct-2024 | 1900-2000 | | URA |
$ 4,000 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 6,640 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 6,800 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 7,800 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 10,000 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 11,200 | 2024/09/01Sep-2024 | 2600-2700 | | URA |
$ 6,050 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 8,200 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,450 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,600 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,700 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 6,000 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 7,000 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 8,250 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 8,300 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 8,550 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 8,700 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 5,850 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 6,250 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 8,100 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 5,950 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 6,000 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 8,400 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 9,000 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 5,800 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 6,200 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 8,000 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 4,400 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 4,800 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 9,500 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 10,500 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 11,000 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 11,800 | 2024/03/01Mar-2024 | 2400-2500 | | URA |
$ 4,500 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 5,400 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 5,700 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 9,100 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 4,400 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,800 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,900 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,000 | 2024/09/26Sep-2024 | 1733 | 13-XX | SKIPS |
$ 9,000 | 2024/07/01Jul-2024 | 1733 | 13-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented