136 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,800 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 5,000 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 5,200 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 7,000 | 2025/02/01Feb-2025 | 1200-1300 | | URA |
$ 7,100 | 2025/02/01Feb-2025 | 1200-1300 | | URA |
$ 7,200 | 2025/02/01Feb-2025 | 1400-1500 | | URA |
$ 7,300 | 2025/02/01Feb-2025 | 1200-1300 | | URA |
$ 7,500 | 2025/02/01Feb-2025 | 1200-1300 | | URA |
$ 7,500 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 7,700 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 7,800 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 11,500 | 2025/02/01Feb-2025 | 2000-2100 | | URA |
$ 14,500 | 2025/02/01Feb-2025 | >3000 | | URA |
$ 14,500 | 2025/02/01Feb-2025 | 2300-2400 | | URA |
$ 4,800 | 2025/01/01Jan-2025 | 800-900 | | URA |
$ 5,000 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 5,200 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 5,400 | 2025/01/01Jan-2025 | 800-900 | | URA |
$ 5,600 | 2025/01/01Jan-2025 | 1200-1300 | | URA |
$ 5,600 | 2025/01/01Jan-2025 | 800-900 | | URA |
$ 6,600 | 2025/01/01Jan-2025 | 1200-1300 | | URA |
$ 6,800 | 2025/01/01Jan-2025 | 1200-1300 | | URA |
$ 7,100 | 2025/01/01Jan-2025 | 1200-1300 | | URA |
$ 7,200 | 2025/01/01Jan-2025 | 1200-1300 | | URA |
$ 7,300 | 2025/01/01Jan-2025 | 1200-1300 | | URA |
$ 7,500 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 7,700 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 7,750 | 2025/01/01Jan-2025 | 1500-1600 | | URA |
$ 8,000 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 8,500 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 9,700 | 2025/01/01Jan-2025 | 1800-1900 | | URA |
$ 13,000 | 2025/01/01Jan-2025 | 2400-2500 | | URA |
$ 13,600 | 2025/01/01Jan-2025 | 2700-2800 | | URA |
$ 5,150 | 2024/12/01Dec-2024 | 800-900 | | URA |
$ 6,300 | 2024/12/01Dec-2024 | 1200-1300 | | URA |
$ 6,800 | 2024/12/01Dec-2024 | 1300-1400 | | URA |
$ 7,190 | 2024/12/01Dec-2024 | 1300-1400 | | URA |
$ 8,900 | 2024/12/01Dec-2024 | 1600-1700 | | URA |
$ 10,800 | 2024/12/01Dec-2024 | 2500-2600 | | URA |
$ 11,000 | 2024/12/01Dec-2024 | 2100-2200 | | URA |
$ 13,700 | 2024/12/01Dec-2024 | 1800-1900 | | URA |
$ 4,800 | 2024/11/01Nov-2024 | 800-900 | | URA |
$ 8,000 | 2024/11/01Nov-2024 | 1200-1300 | | URA |
$ 8,250 | 2024/11/01Nov-2024 | 1200-1300 | | URA |
$ 11,000 | 2024/11/01Nov-2024 | 1800-1900 | | URA |
$ 18,000 | 2024/11/01Nov-2024 | >3000 | | URA |
$ 4,600 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 4,700 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 7,000 | 2024/10/01Oct-2024 | 1500-1600 | | URA |
$ 7,700 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 8,500 | 2024/10/01Oct-2024 | 1400-1500 | | URA |
$ 9,650 | 2024/10/01Oct-2024 | 2100-2200 | | URA |
$ 12,000 | 2024/10/01Oct-2024 | 2400-2500 | | URA |
$ 6,800 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 7,500 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 8,150 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 9,000 | 2024/09/01Sep-2024 | 2500-2600 | | URA |
$ 4,700 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 4,800 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 5,300 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 5,500 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 6,700 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 6,700 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 6,700 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 6,900 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 7,400 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 8,000 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 8,250 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 10,300 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 13,000 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 15,700 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 5,200 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 5,300 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 5,500 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 6,700 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 6,900 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 7,300 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 7,500 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 7,800 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 8,850 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 9,900 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 10,800 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 5,900 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 6,500 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 7,240 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 7,900 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 7,950 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 8,600 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 9,000 | 2024/06/01Jun-2024 | 1800-1900 | | URA |
$ 3,800 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 5,180 | 2024/05/01May-2024 | 800-900 | | URA |
$ 5,650 | 2024/05/01May-2024 | 800-900 | | URA |
$ 6,350 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 6,500 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 6,600 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 7,300 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 7,800 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 7,900 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 8,250 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 8,450 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 9,000 | 2024/05/01May-2024 | 1600-1700 | | URA |
$ 8,800 | 2025/04/24Apr-2025 | 1647 | 03-XX | SKIPS |
$ 5,200 | 2025/04/15Apr-2025 | 893 | 04-XX | SKIPS |
$ 8,000 | 2025/04/15Apr-2025 | 1356 | 07-XX | SKIPS |
$ 7,600 | 2025/03/08Mar-2025 | 1335 | 04-XX | SKIPS |
$ 8,100 | 2024/12/28Dec-2024 | 1281 | 08-XX | SKIPS |
$ 5,500 | 2024/12/20Dec-2024 | 1270 | 01-XX | SKIPS |
$ 5,300 | 2024/12/15Dec-2024 | 904 | 06-XX | SKIPS |
$ 8,500 | 2024/12/10Dec-2024 | 1485 | 01-XX | SKIPS |
$ 5,200 | 2024/12/01Dec-2024 | 893 | 07-XX | SKIPS |
$ 7,800 | 2024/11/11Nov-2024 | 1335 | 06-XX | SKIPS |
$ 7,000 | 2024/11/10Nov-2024 | 1206 | 03-XX | SKIPS |
$ 6,500 | 2024/10/18Oct-2024 | 1281 | 06-XX | SKIPS |
$ 5,300 | 2024/10/01Oct-2024 | 893 | 04-XX | SKIPS |
$ 7,800 | 2024/10/01Oct-2024 | 1335 | 06-XX | SKIPS |
$ 8,000 | 2024/10/01Oct-2024 | 1335 | 03-XX | SKIPS |
$ 7,000 | 2024/09/20Sep-2024 | 1206 | 03-XX | SKIPS |
$ 5,000 | 2024/09/01Sep-2024 | 872 | 06-XX | SKIPS |
$ 7,000 | 2024/08/28Aug-2024 | 1313 | 10-XX | SKIPS |
$ 6,500 | 2024/08/26Aug-2024 | 1281 | 09-XX | SKIPS |
$ 8,100 | 2024/08/22Aug-2024 | 1399 | 04-XX | SKIPS |
$ 7,100 | 2024/08/15Aug-2024 | 1249 | 02-XX | SKIPS |
$ 7,600 | 2024/08/01Aug-2024 | 1324 | 04-XX | SKIPS |
$ 10,000 | 2024/08/01Aug-2024 | 1894 | 04-XX | SKIPS |
$ 5,000 | 2024/06/26Jun-2024 | 893 | 04-XX | SKIPS |
$ 8,200 | 2024/06/17Jun-2024 | 1335 | 03-XX | SKIPS |
$ 5,500 | 2024/05/16May-2024 | 893 | 06-XX | SKIPS |
$ 8,200 | 2024/05/12May-2024 | 1335 | 04-XX | SKIPS |
$ 7,100 | 2024/05/07May-2024 | 1281 | 03-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented