70 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,900 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,000 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,200 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 5,000 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 5,050 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 5,200 | 2025/02/01Feb-2025 | 700-800 | | URA |
$ 5,650 | 2025/02/01Feb-2025 | 700-800 | | URA |
$ 6,800 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
$ 4,000 | 2025/01/01Jan-2025 | 400-500 | | URA |
$ 4,000 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,050 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,100 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,200 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,300 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,500 | 2025/01/01Jan-2025 | 400-500 | | URA |
$ 5,000 | 2025/01/01Jan-2025 | 700-800 | | URA |
$ 5,200 | 2025/01/01Jan-2025 | 700-800 | | URA |
$ 5,300 | 2025/01/01Jan-2025 | 700-800 | | URA |
$ 5,450 | 2025/01/01Jan-2025 | 700-800 | | URA |
$ 5,500 | 2025/01/01Jan-2025 | 700-800 | | URA |
$ 6,000 | 2025/01/01Jan-2025 | 700-800 | | URA |
$ 4,500 | 2024/12/01Dec-2024 | 700-800 | | URA |
$ 4,800 | 2024/12/01Dec-2024 | 500-600 | | URA |
$ 6,500 | 2024/12/01Dec-2024 | 800-900 | | URA |
$ 6,600 | 2024/12/01Dec-2024 | 800-900 | | URA |
$ 4,000 | 2024/11/01Nov-2024 | 500-600 | | URA |
$ 4,900 | 2024/11/01Nov-2024 | 700-800 | | URA |
$ 5,200 | 2024/11/01Nov-2024 | 400-500 | | URA |
$ 5,200 | 2024/11/01Nov-2024 | 700-800 | | URA |
$ 5,000 | 2024/10/01Oct-2024 | 700-800 | | URA |
$ 5,107 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 5,150 | 2024/10/01Oct-2024 | 700-800 | | URA |
$ 5,850 | 2024/10/01Oct-2024 | 700-800 | | URA |
$ 6,300 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 6,800 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 4,350 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 4,600 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 4,800 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 5,100 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 5,250 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 5,300 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 5,400 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 5,681 | 2024/08/01Aug-2024 | 400-500 | | URA |
$ 6,000 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 6,600 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 3,450 | 2024/07/01Jul-2024 | 400-500 | | URA |
$ 4,800 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 4,900 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 5,422 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 4,050 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 4,275 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 4,737 | 2024/06/01Jun-2024 | 400-500 | | URA |
$ 4,750 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 4,800 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 5,088 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 5,100 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 5,400 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 6,125 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 4,150 | 2024/05/01May-2024 | 500-600 | | URA |
$ 4,764 | 2024/05/01May-2024 | 400-500 | | URA |
$ 5,188 | 2024/05/01May-2024 | 700-800 | | URA |
$ 5,600 | 2024/05/01May-2024 | 700-800 | | URA |
$ 5,718 | 2024/05/01May-2024 | 400-500 | | URA |
$ 5,912 | 2024/05/01May-2024 | 400-500 | | URA |
$ 4,200 | 2025/03/01Mar-2025 | 527 | 28-XX | SKIPS |
$ 4,400 | 2024/10/01Oct-2024 | 495 | 24-XX | SKIPS |
$ 5,500 | 2024/09/23Sep-2024 | 775 | 15-XX | SKIPS |
$ 4,200 | 2024/08/09Aug-2024 | 527 | 17-XX | SKIPS |
$ 4,000 | 2024/06/21Jun-2024 | 527 | 11-XX | SKIPS |
$ 4,400 | 2024/05/03May-2024 | 495 | 30-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented