26 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 6,500 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 6,950 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 7,900 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 8,300 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 9,500 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 11,800 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 7,700 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 18,500 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 6,800 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 6,850 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 7,300 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 8,000 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 5,500 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 5,800 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 6,000 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 6,800 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 6,900 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 8,500 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 5,600 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 6,100 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 7,000 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 7,200 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 8,400 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 7,300 | 2024/11/29Nov-2024 | 807 | 28-XX | SKIPS |
$ 6,800 | 2024/09/15Sep-2024 | 818 | 07-XX | SKIPS |
$ 8,500 | 2024/06/25Jun-2024 | 936 | 22-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented