53 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,700 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 5,900 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 5,900 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 6,250 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 6,400 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 14,500 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 5,700 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 5,900 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 6,400 | 2024/09/01Sep-2024 | 1400-1500 | | URA |
$ 6,500 | 2024/09/01Sep-2024 | 1400-1500 | | URA |
$ 6,500 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 6,800 | 2024/09/01Sep-2024 | 1500-1600 | | URA |
$ 7,500 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 4,800 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 5,250 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 6,200 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 7,000 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 8,100 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 5,200 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 5,300 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 6,450 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 7,500 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 4,500 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 5,500 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 7,600 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 7,700 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 6,200 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 5,600 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 5,500 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 6,000 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 6,600 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 6,700 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 5,800 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 8,000 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,300 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,700 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,800 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 7,700 | 2024/09/10Sep-2024 | 1593 | 19-XX | SKIPS |
$ 6,400 | 2024/08/20Aug-2024 | 1345 | 20-XX | SKIPS |
$ 5,500 | 2024/07/22Jul-2024 | 1345 | 17-XX | SKIPS |
$ 6,000 | 2024/06/21Jun-2024 | 1378 | 14-XX | SKIPS |
$ 7,000 | 2024/06/10Jun-2024 | 1410 | 09-XX | SKIPS |
$ 6,000 | 2024/02/20Feb-2024 | 1313 | 15-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented