62 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,000 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 9,000 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 9,500 | 2024/10/01Oct-2024 | 1800-1900 | | URA |
$ 4,800 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 7,000 | 2024/09/01Sep-2024 | 1400-1500 | | URA |
$ 8,500 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 8,900 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 9,500 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 10,400 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 10,500 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 4,500 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 4,800 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 6,300 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 9,450 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 10,000 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 12,000 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 4,600 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 6,000 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 6,250 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 6,880 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 7,090 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 8,100 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 9,300 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 4,100 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 4,250 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 4,300 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 4,700 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 6,500 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 6,750 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 4,700 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 8,000 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 8,300 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 9,000 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 9,300 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 4,450 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 8,500 | 2024/03/01Mar-2024 | 1600-1700 | | URA |
$ 8,800 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 4,200 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 4,400 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 6,500 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 6,600 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 7,300 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 7,800 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 7,900 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 8,700 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 8,800 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,850 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 8,800 | 2024/12/01Dec-2024 | 1851 | 09-XX | SKIPS |
$ 6,500 | 2024/11/09Nov-2024 | 1324 | 04-XX | SKIPS |
$ 4,500 | 2024/05/12May-2024 | 883 | 06-XX | SKIPS |
$ 4,200 | 2024/03/05Mar-2024 | 926 | 08-XX | SKIPS |
$ 8,300 | 2024/02/26Feb-2024 | 1658 | 04-XX | SKIPS |
$ 7,000 | 2024/02/25Feb-2024 | 1324 | 10-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented