53 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 7,500 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 9,000 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 20,000 | 2024/10/01Oct-2024 | 2500-2600 | | URA |
$ 7,300 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 9,000 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 15,300 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 22,000 | 2024/09/01Sep-2024 | 2300-2400 | | URA |
$ 22,000 | 2024/09/01Sep-2024 | 2800-2900 | | URA |
$ 6,800 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 8,200 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 9,500 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 12,800 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 13,800 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 14,000 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 22,000 | 2024/08/01Aug-2024 | 2800-2900 | | URA |
$ 25,000 | 2024/08/01Aug-2024 | 2800-2900 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 9,200 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 13,000 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 7,000 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 7,800 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 9,200 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 13,400 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/05/01May-2024 | 800-900 | | URA |
$ 8,500 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 8,800 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 13,000 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 14,800 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 19,000 | 2024/05/01May-2024 | 2300-2400 | | URA |
$ 6,000 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 7,000 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 8,800 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 13,800 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 20,000 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 21,500 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 8,500 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 9,500 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 10,000 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 10,000 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 15,000 | 2024/03/01Mar-2024 | 2000-2100 | | URA |
$ 18,000 | 2024/03/01Mar-2024 | 2400-2500 | | URA |
$ 24,000 | 2024/03/01Mar-2024 | 2800-2900 | | URA |
$ 8,000 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 12,700 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 13,000 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 18,000 | 2024/02/01Feb-2024 | 2800-2900 | | URA |
$ 9,400 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 11,000 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 12,800 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 15,000 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 20,000 | 2024/01/01Jan-2024 | 2800-2900 | | URA |
$ 7,300 | 2024/11/09Nov-2024 | 807 | 17-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented