43 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 12,000 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 7,000 | 2024/09/01Sep-2024 | 2600-2700 | | URA |
$ 7,600 | 2024/09/01Sep-2024 | 2300-2400 | | URA |
$ 7,900 | 2024/09/01Sep-2024 | 2500-2600 | | URA |
$ 8,460 | 2024/09/01Sep-2024 | 2500-2600 | | URA |
$ 8,500 | 2024/09/01Sep-2024 | 2300-2400 | | URA |
$ 13,800 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 7,700 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 8,400 | 2024/08/01Aug-2024 | 2600-2700 | | URA |
$ 8,600 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 6,500 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 7,650 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 7,700 | 2024/06/01Jun-2024 | 2500-2600 | | URA |
$ 7,800 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 8,800 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 8,800 | 2024/06/01Jun-2024 | 2500-2600 | | URA |
$ 8,000 | 2024/05/01May-2024 | 2300-2400 | | URA |
$ 8,700 | 2024/05/01May-2024 | 2600-2700 | | URA |
$ 8,800 | 2024/05/01May-2024 | 2300-2400 | | URA |
$ 8,900 | 2024/05/01May-2024 | 2400-2500 | | URA |
$ 9,000 | 2024/05/01May-2024 | 2300-2400 | | URA |
$ 9,000 | 2024/05/01May-2024 | 2400-2500 | | URA |
$ 9,066 | 2024/05/01May-2024 | 2300-2400 | | URA |
$ 7,500 | 2024/04/01Apr-2024 | 2400-2500 | | URA |
$ 7,600 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 8,000 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 2500-2600 | | URA |
$ 8,600 | 2024/04/01Apr-2024 | 2500-2600 | | URA |
$ 8,900 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 8,200 | 2024/03/01Mar-2024 | 2400-2500 | | URA |
$ 9,700 | 2024/03/01Mar-2024 | 2400-2500 | | URA |
$ 6,500 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 8,000 | 2024/02/01Feb-2024 | 2500-2600 | | URA |
$ 8,100 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 8,800 | 2024/02/01Feb-2024 | 2600-2700 | | URA |
$ 9,000 | 2024/02/01Feb-2024 | 2600-2700 | | URA |
$ 9,500 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 7,100 | 2024/01/01Jan-2024 | 2400-2500 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 8,100 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented