57 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,400 | 2024/10/01Oct-2024 | 400-500 | | URA |
$ 4,150 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 5,500 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 5,844 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 3,800 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 4,200 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 5,600 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 5,750 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 6,600 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 2,950 | 2024/07/01Jul-2024 | 400-500 | | URA |
$ 3,700 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 3,800 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 4,700 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 4,800 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 5,100 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 5,300 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 6,000 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 6,500 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 6,800 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 1,900 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 3,000 | 2024/06/01Jun-2024 | 400-500 | | URA |
$ 3,300 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 4,200 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 4,400 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 5,400 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 6,700 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 7,100 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 3,500 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 3,650 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 5,000 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 5,300 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 6,100 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 6,750 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 7,000 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 2,900 | 2024/03/01Mar-2024 | 400-500 | | URA |
$ 3,600 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 4,000 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 4,000 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 4,400 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,400 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 5,600 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 6,100 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 2,800 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 3,900 | 2024/02/01Feb-2024 | 600-700 | | URA |
$ 4,100 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 4,300 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 4,700 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 5,500 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 3,100 | 2024/01/01Jan-2024 | 400-500 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 2,500 | 2024/12/11Dec-2024 | 484 | 01-XX | SKIPS |
$ 3,800 | 2024/09/08Sep-2024 | 786 | 10-XX | SKIPS |
$ 5,500 | 2024/08/19Aug-2024 | 1302 | 11-XX | SKIPS |
$ 4,000 | 2024/07/01Jul-2024 | 915 | 11-XX | SKIPS |
$ 4,500 | 2024/06/18Jun-2024 | 915 | 10-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented