68 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,000 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 4,300 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 4,500 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 5,375 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 6,000 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 12,000 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 4,300 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 4,500 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 4,857 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 6,400 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 8,800 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 13,000 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 13,800 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 3,800 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 3,850 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 4,300 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 5,650 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 6,500 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 6,900 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 7,200 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 7,800 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 8,300 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 2500-2600 | | URA |
$ 3,750 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 4,250 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 6,350 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 8,200 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 13,000 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 4,100 | 2024/05/01May-2024 | 500-600 | | URA |
$ 4,798 | 2024/05/01May-2024 | 500-600 | | URA |
$ 4,900 | 2024/05/01May-2024 | 500-600 | | URA |
$ 6,550 | 2024/05/01May-2024 | 800-900 | | URA |
$ 6,800 | 2024/05/01May-2024 | 800-900 | | URA |
$ 9,000 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 12,500 | 2024/05/01May-2024 | 1800-1900 | | URA |
$ 4,200 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 4,400 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 6,200 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 6,300 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 6,900 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 7,000 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 7,000 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 7,300 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 9,700 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 8,800 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 4,500 | 2024/02/01Feb-2024 | 500-600 | | URA |
$ 5,831 | 2024/02/01Feb-2024 | 500-600 | | URA |
$ 6,500 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 7,100 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 7,150 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 8,440 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 12,600 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 4,000 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 4,700 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 4,750 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 6,700 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 8,700 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 9,100 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 9,200 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 9,500 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,200 | 2024/12/20Dec-2024 | 883 | 05-XX | SKIPS |
$ 6,000 | 2024/12/01Dec-2024 | 883 | 18-XX | SKIPS |
$ 4,000 | 2024/10/20Oct-2024 | 549 | 05-XX | SKIPS |
$ 12,600 | 2024/05/28May-2024 | 1819 | 05-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented