93 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 7,350 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 9,000 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 11,250 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 12,000 | 2024/10/01Oct-2024 | 1900-2000 | | URA |
$ 16,000 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 16,500 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 21,200 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 34,000 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 7,900 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 8,400 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 8,800 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 11,200 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 11,300 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 6,100 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 8,500 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 8,600 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 10,500 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 11,000 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 5,400 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 5,850 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 7,600 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 18,000 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 4,800 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 6,500 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 14,000 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 15,000 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 15,000 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 16,500 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 19,000 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 5,250 | 2024/05/01May-2024 | 700-800 | | URA |
$ 5,900 | 2024/05/01May-2024 | 700-800 | | URA |
$ 6,800 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,400 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 7,750 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 8,800 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 10,300 | 2024/05/01May-2024 | 1600-1700 | | URA |
$ 10,800 | 2024/05/01May-2024 | 1600-1700 | | URA |
$ 12,500 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 15,833 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 25,200 | 2024/05/01May-2024 | 2300-2400 | | URA |
$ 5,000 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 5,200 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 5,300 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 6,450 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 6,600 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 7,700 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 7,800 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 8,100 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 8,200 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 15,000 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 28,000 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 50,000 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 5,600 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,700 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 5,800 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 7,000 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 7,400 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 7,900 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 9,500 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 11,500 | 2024/03/01Mar-2024 | 1600-1700 | | URA |
$ 18,000 | 2024/03/01Mar-2024 | 2300-2400 | | URA |
$ 5,870 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 7,200 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 7,800 | 2024/02/01Feb-2024 | 1100-1200 | | URA |
$ 8,500 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 10,000 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 18,000 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 20,000 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,200 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,800 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 7,300 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 7,350 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 8,300 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 8,300 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 8,300 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 8,400 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 13,000 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 7,800 | 2024/12/02Dec-2024 | 1066 | 33-XX | SKIPS |
$ 5,850 | 2024/10/07Oct-2024 | 710 | 30-XX | SKIPS |
$ 7,600 | 2024/08/20Aug-2024 | 1055 | 35-XX | SKIPS |
$ 5,500 | 2024/07/07Jul-2024 | 721 | 18-XX | SKIPS |
$ 7,800 | 2024/07/05Jul-2024 | 1066 | 23-XX | SKIPS |
$ 8,500 | 2024/05/02May-2024 | 1001 | 28-XX | SKIPS |
$ 5,800 | 2024/04/02Apr-2024 | 743 | 44-XX | SKIPS |
$ 6,000 | 2024/04/01Apr-2024 | 721 | 21-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented