62 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,450 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 4,600 | 2024/10/01Oct-2024 | 600-700 | | URA |
$ 7,500 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 9,500 | 2024/10/01Oct-2024 | 1400-1500 | | URA |
$ 3,500 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 3,900 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 8,800 | 2024/09/01Sep-2024 | 1400-1500 | | URA |
$ 9,850 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 10,300 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 23,000 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 4,300 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 4,500 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 10,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 11,000 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 13,000 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 3,600 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 3,700 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 4,100 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 6,000 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 7,600 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 8,600 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 12,000 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 12,000 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 6,400 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 7,100 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 8,300 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 11,000 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 4,750 | 2024/05/01May-2024 | 600-700 | | URA |
$ 8,500 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 9,700 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 4,000 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 6,500 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 6,900 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 7,000 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 7,200 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 8,700 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 10,400 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 12,000 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 3,750 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 3,830 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 6,800 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 7,200 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 12,500 | 2024/03/01Mar-2024 | 1800-1900 | | URA |
$ 3,800 | 2024/02/01Feb-2024 | 500-600 | | URA |
$ 6,600 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 13,400 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 4,250 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 4,700 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 6,250 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,300 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,930 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 7,300 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 8,200 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 10,000 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 4,100 | 2024/11/19Nov-2024 | 570 | 20-XX | SKIPS |
$ 9,500 | 2024/09/18Sep-2024 | 1421 | 13-XX | SKIPS |
$ 4,700 | 2024/04/22Apr-2024 | 592 | 31-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented