53 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,600 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 7,000 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 7,400 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 4,200 | 2024/09/01Sep-2024 | 700-800 | | URA |
$ 8,750 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 8,800 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 6,600 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 7,100 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 4,700 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 6,100 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 7,300 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 9,200 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 10,000 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 4,400 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 6,700 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 7,350 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 9,900 | 2024/06/01Jun-2024 | 1800-1900 | | URA |
$ 4,000 | 2024/05/01May-2024 | 700-800 | | URA |
$ 4,800 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 5,500 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,000 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 5,016 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 5,200 | 2024/04/01Apr-2024 | 700-800 | | URA |
$ 5,700 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 5,800 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 6,300 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 6,700 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 6,800 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 7,500 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 7,900 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 8,000 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 9,500 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 6,100 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 7,000 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 7,300 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 7,750 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 8,100 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 9,000 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 5,400 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 6,000 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 7,100 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,400 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,600 | 2024/11/01Nov-2024 | 1733 | 06-XX | SKIPS |
$ 6,700 | 2024/08/01Aug-2024 | 1302 | 18-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented