53 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,125 | 2024/10/01Oct-2024 | 600-700 | | URA |
$ 6,200 | 2024/10/01Oct-2024 | 1400-1500 | | URA |
$ 6,450 | 2024/10/01Oct-2024 | 1400-1500 | | URA |
$ 8,400 | 2024/10/01Oct-2024 | 2100-2200 | | URA |
$ 4,300 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 4,700 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 6,600 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 8,000 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 3,250 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 4,550 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 4,600 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 6,300 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 7,400 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,300 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 8,550 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 12,600 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 3,300 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 6,780 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 9,800 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 10,000 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 7,600 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 7,750 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 8,500 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 6,600 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 8,800 | 2024/05/01May-2024 | 2400-2500 | | URA |
$ 3,400 | 2024/04/01Apr-2024 | 600-700 | | URA |
$ 3,500 | 2024/04/01Apr-2024 | 600-700 | | URA |
$ 4,750 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 6,700 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 2100-2200 | | URA |
$ 5,100 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 7,600 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 7,850 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 7,900 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 8,800 | 2024/03/01Mar-2024 | 2000-2100 | | URA |
$ 9,300 | 2024/03/01Mar-2024 | 2100-2200 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 7,000 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 7,100 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 7,100 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 8,200 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 9,600 | 2024/02/01Feb-2024 | 2100-2200 | | URA |
$ 3,850 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 3,900 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 7,100 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,150 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 7,950 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,100 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 9,100 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented