62 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 6,680 | 2024/10/01Oct-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 17,500 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 36,000 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 7,200 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 8,500 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 11,400 | 2024/09/01Sep-2024 | 2400-2500 | | URA |
$ 20,000 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 6,200 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 7,150 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,500 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 8,800 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 9,250 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 9,800 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 9,800 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 12,500 | 2024/08/01Aug-2024 | 2800-2900 | | URA |
$ 13,288 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 7,150 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 9,000 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 9,500 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 10,650 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 11,500 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 12,000 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 15,500 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 7,300 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 7,500 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 7,767 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 10,500 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 7,200 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 8,200 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 8,300 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 15,000 | 2024/05/01May-2024 | >3000 | | URA |
$ 6,500 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 7,500 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 8,300 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 8,600 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 9,500 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 10,000 | 2024/04/01Apr-2024 | 2400-2500 | | URA |
$ 11,200 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 16,000 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 21,500 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 7,500 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 8,000 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 8,000 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 9,500 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 10,000 | 2024/03/01Mar-2024 | 2000-2100 | | URA |
$ 8,500 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 9,000 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 10,500 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 11,000 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 12,000 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 6,900 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,600 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,800 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 11,500 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 8,150 | 2024/12/23Dec-2024 | 1851 | 01-XX | SKIPS |
$ 8,000 | 2024/07/15Jul-2024 | 1711 | 05-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented