51 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 10,200 | 2024/10/01Oct-2024 | 2200-2300 | | URA |
$ 11,000 | 2024/10/01Oct-2024 | 2200-2300 | | URA |
$ 11,000 | 2024/10/01Oct-2024 | 2500-2600 | | URA |
$ 12,900 | 2024/10/01Oct-2024 | 2400-2500 | | URA |
$ 13,300 | 2024/10/01Oct-2024 | 2600-2700 | | URA |
$ 15,000 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 9,400 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 9,600 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 10,000 | 2024/09/01Sep-2024 | 2200-2300 | | URA |
$ 10,100 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 11,900 | 2024/09/01Sep-2024 | 2500-2600 | | URA |
$ 12,100 | 2024/09/01Sep-2024 | 2400-2500 | | URA |
$ 12,200 | 2024/09/01Sep-2024 | 2200-2300 | | URA |
$ 15,550 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 9,350 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 10,250 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 10,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 12,700 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 13,100 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 11,200 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 11,500 | 2024/07/01Jul-2024 | 2700-2800 | | URA |
$ 15,400 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 9,500 | 2024/06/01Jun-2024 | 2200-2300 | | URA |
$ 12,500 | 2024/06/01Jun-2024 | 2500-2600 | | URA |
$ 12,900 | 2024/06/01Jun-2024 | 2600-2700 | | URA |
$ 17,825 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 25,500 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 9,750 | 2024/05/01May-2024 | 1600-1700 | | URA |
$ 9,800 | 2024/05/01May-2024 | 1600-1700 | | URA |
$ 11,236 | 2024/05/01May-2024 | 2500-2600 | | URA |
$ 6,300 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 6,700 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 7,900 | 2024/03/01Mar-2024 | 1800-1900 | | URA |
$ 9,000 | 2024/03/01Mar-2024 | 1600-1700 | | URA |
$ 10,000 | 2024/03/01Mar-2024 | 2200-2300 | | URA |
$ 10,600 | 2024/03/01Mar-2024 | 2000-2100 | | URA |
$ 12,250 | 2024/03/01Mar-2024 | 2200-2300 | | URA |
$ 12,800 | 2024/03/01Mar-2024 | 2400-2500 | | URA |
$ 10,000 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 10,250 | 2024/02/01Feb-2024 | 2100-2200 | | URA |
$ 12,350 | 2024/02/01Feb-2024 | 2200-2300 | | URA |
$ 12,600 | 2024/02/01Feb-2024 | 2200-2300 | | URA |
$ 9,500 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 11,500 | 2024/01/01Jan-2024 | 2200-2300 | | URA |
$ 12,000 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 12,400 | 2024/01/01Jan-2024 | 2500-2600 | | URA |
$ 12,600 | 2024/01/01Jan-2024 | 2500-2600 | | URA |
$ 9,000 | 2024/10/31Oct-2024 | 2228 | 07-XX | SKIPS |
$ 9,700 | 2024/08/04Aug-2024 | 1313 | 10-XX | SKIPS |
$ 19,050 | 2024/01/21Jan-2024 | 3100 | 15-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented