62 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,000 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,200 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,300 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,500 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,800 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 4,900 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 5,000 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 8,000 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
$ 9,300 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 15,200 | 2025/02/01Feb-2025 | 1600-1700 | | URA |
$ 4,100 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,250 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,300 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,400 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,500 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,600 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 4,800 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 7,800 | 2025/01/01Jan-2025 | 1000-1100 | | URA |
$ 10,000 | 2025/01/01Jan-2025 | 1600-1700 | | URA |
$ 10,500 | 2025/01/01Jan-2025 | 1600-1700 | | URA |
$ 11,000 | 2025/01/01Jan-2025 | 1600-1700 | | URA |
$ 12,000 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 3,900 | 2024/12/01Dec-2024 | 500-600 | | URA |
$ 5,200 | 2024/12/01Dec-2024 | 500-600 | | URA |
$ 4,400 | 2024/11/01Nov-2024 | 500-600 | | URA |
$ 4,350 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 7,400 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 9,350 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 14,000 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 4,250 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 4,450 | 2024/09/01Sep-2024 | 500-600 | | URA |
$ 8,900 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 10,300 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 10,800 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 5,050 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 8,900 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 10,500 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 8,100 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 9,400 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 9,500 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 5,100 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 9,600 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 4,050 | 2024/05/01May-2024 | 500-600 | | URA |
$ 4,850 | 2024/05/01May-2024 | 500-600 | | URA |
$ 5,000 | 2024/05/01May-2024 | 500-600 | | URA |
$ 8,600 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 10,250 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 12,000 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 13,500 | 2024/05/01May-2024 | 1600-1700 | | URA |
$ 8,500 | 2025/04/19Apr-2025 | 1055 | 33-XX | SKIPS |
$ 4,150 | 2025/03/27Mar-2025 | 549 | 19-XX | SKIPS |
$ 4,250 | 2025/03/21Mar-2025 | 549 | 30-XX | SKIPS |
$ 4,500 | 2025/03/09Mar-2025 | 570 | 35-XX | SKIPS |
$ 10,500 | 2024/11/15Nov-2024 | 1604 | 33-XX | SKIPS |
$ 4,500 | 2024/11/06Nov-2024 | 570 | 19-XX | SKIPS |
$ 4,600 | 2024/10/20Oct-2024 | 549 | 16-XX | SKIPS |
$ 4,200 | 2024/09/12Sep-2024 | 5909 | 09-XX | SKIPS |
$ 3,600 | 2024/08/10Aug-2024 | 570 | 23-XX | SKIPS |
$ 4,200 | 2024/07/25Jul-2024 | 495 | 29-XX | SKIPS |
$ 3,800 | 2024/05/21May-2024 | 646 | 29-XX | SKIPS |
$ 11,000 | 2024/05/01May-2024 | 1604 | 27-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented