66 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,300 | 2025/02/01Feb-2025 | 900-1000 | | URA |
$ 5,700 | 2025/02/01Feb-2025 | 900-1000 | | URA |
$ 9,000 | 2025/02/01Feb-2025 | 1700-1800 | | URA |
$ 9,500 | 2025/02/01Feb-2025 | 1700-1800 | | URA |
$ 9,700 | 2025/02/01Feb-2025 | 1700-1800 | | URA |
$ 11,500 | 2025/02/01Feb-2025 | 2000-2100 | | URA |
$ 15,500 | 2025/02/01Feb-2025 | 2700-2800 | | URA |
$ 5,500 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 6,100 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 8,500 | 2025/01/01Jan-2025 | 1700-1800 | | URA |
$ 8,800 | 2025/01/01Jan-2025 | 1700-1800 | | URA |
$ 9,000 | 2025/01/01Jan-2025 | 1700-1800 | | URA |
$ 9,200 | 2025/01/01Jan-2025 | 1700-1800 | | URA |
$ 9,800 | 2025/01/01Jan-2025 | 1700-1800 | | URA |
$ 10,000 | 2025/01/01Jan-2025 | 1700-1800 | | URA |
$ 11,500 | 2025/01/01Jan-2025 | 1900-2000 | | URA |
$ 11,500 | 2025/01/01Jan-2025 | 2000-2100 | | URA |
$ 11,800 | 2025/01/01Jan-2025 | 2000-2100 | | URA |
$ 12,000 | 2025/01/01Jan-2025 | 2000-2100 | | URA |
$ 14,000 | 2025/01/01Jan-2025 | 2000-2100 | | URA |
$ 7,100 | 2024/12/01Dec-2024 | 1900-2000 | | URA |
$ 10,200 | 2024/12/01Dec-2024 | 1700-1800 | | URA |
$ 10,500 | 2024/12/01Dec-2024 | 2200-2300 | | URA |
$ 13,000 | 2024/12/01Dec-2024 | 2200-2300 | | URA |
$ 13,000 | 2024/12/01Dec-2024 | 2600-2700 | | URA |
$ 5,700 | 2024/11/01Nov-2024 | 900-1000 | | URA |
$ 8,550 | 2024/11/01Nov-2024 | 2200-2300 | | URA |
$ 10,000 | 2024/11/01Nov-2024 | 1700-1800 | | URA |
$ 12,600 | 2024/11/01Nov-2024 | 1900-2000 | | URA |
$ 14,170 | 2024/11/01Nov-2024 | 2000-2100 | | URA |
$ 16,100 | 2024/11/01Nov-2024 | >3000 | | URA |
$ 5,400 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 5,500 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 11,300 | 2024/10/01Oct-2024 | 1900-2000 | | URA |
$ 6,000 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 11,800 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 12,200 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 12,250 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 14,580 | 2024/09/01Sep-2024 | 2700-2800 | | URA |
$ 5,000 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 5,150 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 8,800 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 9,360 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 9,500 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 13,000 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 13,500 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 16,500 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 5,100 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 5,600 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 8,700 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 12,800 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 5,800 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 8,600 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 9,300 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 12,500 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 5,200 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 10,500 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 11,500 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 14,500 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 11,300 | 2025/03/03Mar-2025 | 1701 | 04-XX | SKIPS |
$ 9,700 | 2025/01/21Jan-2025 | 1701 | 09-XX | SKIPS |
$ 5,000 | 2024/10/19Oct-2024 | 990 | 11-XX | SKIPS |
$ 5,600 | 2024/10/18Oct-2024 | 990 | 11-XX | SKIPS |
$ 8,200 | 2024/09/04Sep-2024 | 1701 | 06-XX | SKIPS |
$ 17,000 | 2024/07/15Jul-2024 | 1701 | 04-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented