51 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 7,089 | 2024/10/01Oct-2024 | 2200-2300 | | URA |
$ 7,456 | 2024/10/01Oct-2024 | 2200-2300 | | URA |
$ 7,483 | 2024/10/01Oct-2024 | 2200-2300 | | URA |
$ 8,400 | 2024/10/01Oct-2024 | 2200-2300 | | URA |
$ 11,500 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 14,500 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 16,500 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 18,000 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 12,750 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 14,500 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 8,700 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 10,250 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 15,500 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 7,227 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 8,700 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 9,600 | 2024/07/01Jul-2024 | 2200-2300 | | URA |
$ 12,250 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 12,400 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 13,500 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 19,200 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 7,043 | 2024/06/01Jun-2024 | 2200-2300 | | URA |
$ 10,200 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 11,800 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 15,000 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 16,200 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 7,318 | 2024/05/01May-2024 | 2200-2300 | | URA |
$ 8,300 | 2024/05/01May-2024 | 2200-2300 | | URA |
$ 9,700 | 2024/05/01May-2024 | 2200-2300 | | URA |
$ 16,000 | 2024/05/01May-2024 | >3000 | | URA |
$ 9,500 | 2024/04/01Apr-2024 | 2200-2300 | | URA |
$ 12,700 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 14,000 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 30,000 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 7,942 | 2024/03/01Mar-2024 | 2200-2300 | | URA |
$ 9,000 | 2024/03/01Mar-2024 | 2200-2300 | | URA |
$ 11,000 | 2024/03/01Mar-2024 | 2200-2300 | | URA |
$ 14,200 | 2024/03/01Mar-2024 | >3000 | | URA |
$ 20,000 | 2024/03/01Mar-2024 | >3000 | | URA |
$ 12,000 | 2024/02/01Feb-2024 | >3000 | | URA |
$ 12,500 | 2024/02/01Feb-2024 | >3000 | | URA |
$ 14,000 | 2024/02/01Feb-2024 | >3000 | | URA |
$ 17,000 | 2024/02/01Feb-2024 | >3000 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 2200-2300 | | URA |
$ 12,000 | 2024/01/01Jan-2024 | 2200-2300 | | URA |
$ 13,000 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 15,800 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 9,000 | 2024/08/15Aug-2024 | 2067 | 02-XX | SKIPS |
$ 16,000 | 2024/07/15Jul-2024 | 3800 | 14-XX | SKIPS |
$ 9,500 | 2024/05/20May-2024 | 2250 | 01-XX | SKIPS |
$ 14,000 | 2024/03/31Mar-2024 | 3176 | 16-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented