66 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,000 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 4,000 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 5,500 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 5,600 | 2024/10/01Oct-2024 | 2000-2100 | | URA |
$ 6,650 | 2024/10/01Oct-2024 | 1800-1900 | | URA |
$ 7,000 | 2024/10/01Oct-2024 | 2000-2100 | | URA |
$ 7,200 | 2024/10/01Oct-2024 | 2000-2100 | | URA |
$ 7,800 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 5,250 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 6,100 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 6,300 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 7,800 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 8,000 | 2024/09/01Sep-2024 | 2000-2500 | | URA |
$ 4,000 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 4,200 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 4,400 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 4,650 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 5,400 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 5,600 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 6,000 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 6,800 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 7,000 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 3,250 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 4,400 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 4,800 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 5,800 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 6,800 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 4,600 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 5,200 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 5,300 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 5,800 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 6,000 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 6,500 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 6,550 | 2024/06/01Jun-2024 | 1800-1900 | | URA |
$ 8,500 | 2024/06/01Jun-2024 | 2000-2500 | | URA |
$ 5,300 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 6,450 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 6,700 | 2024/05/01May-2024 | 1800-1900 | | URA |
$ 7,600 | 2024/05/01May-2024 | 1800-1900 | | URA |
$ 4,700 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 4,900 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 5,000 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 5,650 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 3,500 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 4,800 | 2024/03/01Mar-2024 | 1600-1700 | | URA |
$ 5,250 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 5,700 | 2024/03/01Mar-2024 | 1600-1700 | | URA |
$ 6,000 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 6,000 | 2024/03/01Mar-2024 | 1800-1900 | | URA |
$ 6,100 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 4,500 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 4,600 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 5,300 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 5,400 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 6,150 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 6,300 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 6,400 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 6,700 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 4,700 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 4,900 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 5,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 6,200 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 6,300 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented