105 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 7,400 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/10/01Oct-2024 | 1500-1600 | | URA |
$ 8,500 | 2024/10/01Oct-2024 | 1500-1600 | | URA |
$ 10,800 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 13,500 | 2024/10/01Oct-2024 | 1800-1900 | | URA |
$ 7,100 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 7,900 | 2024/09/01Sep-2024 | 1400-1500 | | URA |
$ 8,000 | 2024/09/01Sep-2024 | 1500-1600 | | URA |
$ 9,200 | 2024/09/01Sep-2024 | 1400-1500 | | URA |
$ 11,500 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 13,500 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 7,300 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 8,600 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 8,800 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 8,850 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 9,300 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 10,500 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 10,800 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 11,000 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 12,000 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 12,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 12,500 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 13,300 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 15,500 | 2024/08/01Aug-2024 | 2000-2100 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 8,400 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 9,100 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 10,000 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 10,000 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 11,000 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 11,100 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 11,500 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 12,000 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 12,400 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 12,500 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 13,300 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 13,300 | 2024/07/01Jul-2024 | 2000-2100 | | URA |
$ 7,250 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 7,800 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 9,000 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 11,500 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 11,800 | 2024/06/01Jun-2024 | 1800-1900 | | URA |
$ 12,200 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 14,000 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 6,200 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 8,900 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 12,900 | 2024/05/01May-2024 | 2000-2100 | | URA |
$ 6,300 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 6,500 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 6,700 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 6,800 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 8,550 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 9,300 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 9,500 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 9,600 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 11,000 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 11,000 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 11,900 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 12,300 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 13,811 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 6,400 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 8,300 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 9,300 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 9,800 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 9,900 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 11,000 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 11,500 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 9,500 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 9,600 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 9,900 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 10,000 | 2024/02/01Feb-2024 | 1400-1500 | | URA |
$ 10,500 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 13,000 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 4,200 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,300 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,600 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,900 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,950 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 7,200 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 7,450 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 7,500 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 8,600 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 8,750 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 9,060 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 10,000 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 10,000 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 10,500 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 12,000 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 12,688 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 13,000 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 11,500 | 2024/12/03Dec-2024 | 1550 | 14-XX | SKIPS |
$ 10,300 | 2024/11/15Nov-2024 | 1539 | 04-XX | SKIPS |
$ 11,800 | 2024/11/03Nov-2024 | 1561 | 30-XX | SKIPS |
$ 9,000 | 2024/10/24Oct-2024 | 1507 | 19-XX | SKIPS |
$ 10,500 | 2024/10/20Oct-2024 | 1561 | 27-XX | SKIPS |
$ 7,000 | 2024/10/01Oct-2024 | 1055 | 39-XX | SKIPS |
$ 10,000 | 2024/10/01Oct-2024 | 1507 | 27-XX | SKIPS |
$ 9,500 | 2024/08/17Aug-2024 | 1550 | 12-XX | SKIPS |
$ 6,300 | 2024/07/01Jul-2024 | 1044 | 27-XX | SKIPS |
$ 7,500 | 2024/05/20May-2024 | 1066 | 26-XX | SKIPS |
$ 9,000 | 2024/03/15Mar-2024 | 1722 | 10-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented