57 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,542 | 2025/02/01Feb-2025 | 600-700 | | URA |
$ 5,000 | 2025/02/01Feb-2025 | 600-700 | | URA |
$ 7,300 | 2025/02/01Feb-2025 | 900-1000 | | URA |
$ 9,500 | 2025/02/01Feb-2025 | 1200-1300 | | URA |
$ 9,500 | 2025/02/01Feb-2025 | 800-900 | | URA |
$ 4,726 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 5,000 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 5,200 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 5,300 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 5,368 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 6,000 | 2025/01/01Jan-2025 | 600-700 | | URA |
$ 7,000 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 7,500 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 8,150 | 2025/01/01Jan-2025 | 900-1000 | | URA |
$ 9,500 | 2025/01/01Jan-2025 | 1200-1300 | | URA |
$ 7,000 | 2024/12/01Dec-2024 | 1200-1300 | | URA |
$ 4,726 | 2024/11/01Nov-2024 | 600-700 | | URA |
$ 4,359 | 2024/10/01Oct-2024 | 600-700 | | URA |
$ 6,400 | 2024/10/01Oct-2024 | 600-700 | | URA |
$ 8,200 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 8,400 | 2024/10/01Oct-2024 | 1200-1300 | | URA |
$ 9,100 | 2024/10/01Oct-2024 | 1200-1300 | | URA |
$ 4,100 | 2024/09/01Sep-2024 | 600-700 | | URA |
$ 5,600 | 2024/09/01Sep-2024 | 600-700 | | URA |
$ 8,300 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 7,300 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 7,970 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 8,500 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 8,800 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 5,250 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 5,450 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 7,800 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 7,800 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 8,300 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 8,600 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 4,750 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 7,100 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 7,500 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 7,500 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 8,700 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 4,900 | 2024/05/01May-2024 | 600-700 | | URA |
$ 4,909 | 2024/05/01May-2024 | 600-700 | | URA |
$ 6,800 | 2024/05/01May-2024 | 600-700 | | URA |
$ 6,800 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 9,500 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 9,000 | 2025/04/23Apr-2025 | 893 | 19-XX | SKIPS |
$ 7,000 | 2025/02/20Feb-2025 | 947 | 10-XX | SKIPS |
$ 7,500 | 2024/11/18Nov-2024 | 947 | 42-XX | SKIPS |
$ 5,200 | 2024/11/01Nov-2024 | 624 | 25-XX | SKIPS |
$ 5,300 | 2024/11/01Nov-2024 | 624 | 25-XX | SKIPS |
$ 5,200 | 2024/09/19Sep-2024 | 624 | 30-XX | SKIPS |
$ 5,300 | 2024/09/06Sep-2024 | 603 | 33-XX | SKIPS |
$ 9,500 | 2024/07/03Jul-2024 | 1249 | 16-XX | SKIPS |
$ 5,300 | 2024/06/30Jun-2024 | 926 | 40-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented