66 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,300 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 3,500 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 3,750 | 2025/02/01Feb-2025 | 500-600 | | URA |
$ 7,000 | 2025/02/01Feb-2025 | 1400-1500 | | URA |
$ 7,200 | 2025/02/01Feb-2025 | 1200-1300 | | URA |
$ 7,300 | 2025/02/01Feb-2025 | 1400-1500 | | URA |
$ 7,800 | 2025/02/01Feb-2025 | 1600-1700 | | URA |
$ 8,000 | 2025/02/01Feb-2025 | 1500-1600 | | URA |
$ 3,500 | 2025/01/01Jan-2025 | 500-600 | | URA |
$ 6,700 | 2025/01/01Jan-2025 | 1500-1600 | | URA |
$ 7,000 | 2025/01/01Jan-2025 | 1400-1500 | | URA |
$ 7,250 | 2025/01/01Jan-2025 | 1400-1500 | | URA |
$ 7,300 | 2025/01/01Jan-2025 | 1400-1500 | | URA |
$ 7,500 | 2025/01/01Jan-2025 | 1500-1600 | | URA |
$ 7,600 | 2025/01/01Jan-2025 | 1600-1700 | | URA |
$ 7,800 | 2025/01/01Jan-2025 | 1400-1500 | | URA |
$ 7,850 | 2025/01/01Jan-2025 | 1400-1500 | | URA |
$ 8,200 | 2025/01/01Jan-2025 | 1600-1700 | | URA |
$ 8,300 | 2025/01/01Jan-2025 | 1500-1600 | | URA |
$ 8,300 | 2025/01/01Jan-2025 | 1600-1700 | | URA |
$ 8,500 | 2025/01/01Jan-2025 | 1600-1700 | | URA |
$ 3,200 | 2024/12/01Dec-2024 | 500-600 | | URA |
$ 3,700 | 2024/12/01Dec-2024 | 500-600 | | URA |
$ 7,200 | 2024/12/01Dec-2024 | 1400-1500 | | URA |
$ 8,600 | 2024/12/01Dec-2024 | 1600-1700 | | URA |
$ 3,800 | 2024/11/01Nov-2024 | 500-600 | | URA |
$ 6,300 | 2024/11/01Nov-2024 | 1400-1500 | | URA |
$ 6,700 | 2024/11/01Nov-2024 | 1200-1300 | | URA |
$ 7,800 | 2024/11/01Nov-2024 | 1400-1500 | | URA |
$ 3,000 | 2024/10/01Oct-2024 | 500-600 | | URA |
$ 6,800 | 2024/10/01Oct-2024 | 1400-1500 | | URA |
$ 13,000 | 2024/10/01Oct-2024 | 2800-2900 | | URA |
$ 6,500 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 8,400 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 3,250 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 3,300 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 3,400 | 2024/08/01Aug-2024 | 500-600 | | URA |
$ 6,000 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 6,200 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 6,900 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 12,500 | 2024/08/01Aug-2024 | 2800-2900 | | URA |
$ 3,250 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 6,750 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 8,100 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 8,300 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 9,300 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 3,600 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 3,650 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 6,200 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 8,500 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 8,700 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 3,100 | 2024/05/01May-2024 | 500-600 | | URA |
$ 6,300 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 6,600 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 7,250 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 8,200 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 11,400 | 2024/05/01May-2024 | 2700-2800 | | URA |
$ 8,500 | 2025/03/20Mar-2025 | 1647 | 18-XX | SKIPS |
$ 7,850 | 2025/02/20Feb-2025 | 1410 | 20-XX | SKIPS |
$ 3,600 | 2024/12/23Dec-2024 | 560 | 05-XX | SKIPS |
$ 6,700 | 2024/09/21Sep-2024 | 1216 | 19-XX | SKIPS |
$ 7,500 | 2024/08/26Aug-2024 | 1410 | 03-XX | SKIPS |
$ 7,600 | 2024/08/20Aug-2024 | 1518 | 18-XX | SKIPS |
$ 7,300 | 2024/08/01Aug-2024 | 1410 | 12-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented