55 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,250 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 5,250 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 5,100 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 7,000 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 8,000 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 5,500 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 5,800 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 3,400 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 3,800 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 4,500 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 4,990 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 6,700 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 17,500 | 2024/06/01Jun-2024 | 2900-3000 | | URA |
$ 3,500 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 3,650 | 2024/05/01May-2024 | 500-600 | | URA |
$ 3,750 | 2024/05/01May-2024 | 500-600 | | URA |
$ 4,150 | 2024/05/01May-2024 | 500-600 | | URA |
$ 4,800 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 4,950 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 5,200 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 5,500 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 5,800 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 6,000 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 6,300 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 6,600 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 3,700 | 2024/03/01Mar-2024 | 500-600 | | URA |
$ 3,900 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 4,600 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 4,700 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 4,800 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 5,400 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 7,200 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 16,500 | 2024/03/01Mar-2024 | 2900-3000 | | URA |
$ 4,850 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 5,300 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 5,600 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 6,000 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 6,500 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 3,500 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 3,600 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 3,800 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 3,900 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 4,000 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 4,900 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 5,200 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 5,700 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 8,600 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 6,200 | 2024/11/13Nov-2024 | 872 | 14-XX | SKIPS |
$ 5,200 | 2024/03/15Mar-2024 | 915 | 11-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented