63 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 6,900 | 2024/10/01Oct-2024 | 1500-1600 | | URA |
$ 7,900 | 2024/10/01Oct-2024 | 1400-1500 | | URA |
$ 8,100 | 2024/10/01Oct-2024 | 1500-1600 | | URA |
$ 8,250 | 2024/10/01Oct-2024 | 1400-1500 | | URA |
$ 11,500 | 2024/10/01Oct-2024 | 2500-2600 | | URA |
$ 13,500 | 2024/10/01Oct-2024 | 2500-2600 | | URA |
$ 20,500 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 8,200 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 8,300 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 8,650 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 9,100 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 11,000 | 2024/08/01Aug-2024 | 2500-2600 | | URA |
$ 5,300 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 5,300 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 5,500 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 6,500 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 6,700 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 7,500 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 7,800 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 8,640 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 10,100 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 13,800 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 14,500 | 2024/07/01Jul-2024 | 2500-2600 | | URA |
$ 5,400 | 2024/06/01Jun-2024 | 900-1000 | | URA |
$ 8,200 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 11,000 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 8,500 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 8,700 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 5,000 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 5,500 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 5,600 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 6,800 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 7,500 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 9,000 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 9,300 | 2024/04/01Apr-2024 | 1700-1800 | | URA |
$ 9,500 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 4,600 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 5,300 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 5,800 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 5,800 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 6,000 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 1100-1200 | | URA |
$ 7,600 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 8,000 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 8,300 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 8,400 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 8,900 | 2024/03/01Mar-2024 | 1600-1700 | | URA |
$ 10,000 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 5,600 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 10,500 | 2024/02/01Feb-2024 | 2500-2600 | | URA |
$ 5,700 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 7,700 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 8,320 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 8,600 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 5,600 | 2024/11/16Nov-2024 | 980 | 05-XX | SKIPS |
$ 9,000 | 2024/10/30Oct-2024 | 1658 | 19-XX | SKIPS |
$ 12,000 | 2024/10/20Oct-2024 | 2508 | 14-XX | SKIPS |
$ 9,500 | 2024/08/15Aug-2024 | 1658 | 16-XX | SKIPS |
$ 5,800 | 2024/05/10May-2024 | 1066 | 17-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented