65 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,850 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 5,000 | 2024/10/01Oct-2024 | 1100-1200 | | URA |
$ 3,700 | 2024/09/01Sep-2024 | 700-800 | | URA |
$ 4,600 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 4,700 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 5,000 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 5,500 | 2024/09/01Sep-2024 | 1200-1300 | | URA |
$ 8,600 | 2024/09/01Sep-2024 | 1700-1800 | | URA |
$ 9,050 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 3,400 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 4,100 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 4,300 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 4,300 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 4,450 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 5,000 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 5,500 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 5,600 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 5,900 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 7,100 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 9,200 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 9,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 4,000 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 4,200 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 4,900 | 2024/07/01Jul-2024 | 1100-1200 | | URA |
$ 6,400 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 6,800 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 3,600 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 4,400 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,700 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 5,500 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 7,050 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 3,700 | 2024/05/01May-2024 | 800-900 | | URA |
$ 5,800 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 6,500 | 2024/05/01May-2024 | 1200-1300 | | URA |
$ 4,200 | 2024/04/01Apr-2024 | 1100-1200 | | URA |
$ 4,700 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 9,500 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 3,500 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 3,800 | 2024/03/01Mar-2024 | 700-800 | | URA |
$ 4,000 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 4,500 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 5,000 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 8,200 | 2024/03/01Mar-2024 | 1700-1800 | | URA |
$ 8,800 | 2024/03/01Mar-2024 | 2200-2300 | | URA |
$ 3,850 | 2024/02/01Feb-2024 | 700-800 | | URA |
$ 4,800 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 5,715 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 6,700 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 8,500 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 8,800 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 3,900 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 4,823 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 5,300 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 7,300 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 7,500 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 7,800 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 8,300 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 5,200 | 2024/11/26Nov-2024 | 1195 | 16-XX | SKIPS |
$ 4,700 | 2024/11/10Nov-2024 | 1044 | 14-XX | SKIPS |
$ 5,500 | 2024/07/17Jul-2024 | 1249 | 03-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented