53 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,350 | 2024/10/01Oct-2024 | 400-500 | | URA |
$ 5,500 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 6,600 | 2024/10/01Oct-2024 | 1200-1300 | | URA |
$ 7,800 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 8,500 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 3,700 | 2024/09/01Sep-2024 | 400-500 | | URA |
$ 4,100 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 5,500 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 6,000 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 6,000 | 2024/08/01Aug-2024 | 800-900 | | URA |
$ 6,900 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 4,250 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 4,300 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 4,350 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 6,500 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 3,550 | 2024/06/01Jun-2024 | 400-500 | | URA |
$ 4,599 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 7,300 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 3,600 | 2024/05/01May-2024 | 400-500 | | URA |
$ 4,700 | 2024/05/01May-2024 | 800-900 | | URA |
$ 6,600 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 3,150 | 2024/04/01Apr-2024 | 400-500 | | URA |
$ 6,800 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 8,400 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 8,900 | 2024/04/01Apr-2024 | 1600-1700 | | URA |
$ 3,750 | 2024/03/01Mar-2024 | 400-500 | | URA |
$ 3,800 | 2024/03/01Mar-2024 | 400-500 | | URA |
$ 4,200 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 4,400 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 4,600 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 6,900 | 2024/03/01Mar-2024 | 1200-1300 | | URA |
$ 3,300 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 3,500 | 2024/02/01Feb-2024 | 400-500 | | URA |
$ 4,800 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 6,700 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1700-1800 | | URA |
$ 3,900 | 2024/01/01Jan-2024 | 400-500 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 5,300 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 6,500 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,800 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,200 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 7,300 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 7,350 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 7,100 | 2024/11/21Nov-2024 | 1475 | 20-XX | SKIPS |
$ 7,000 | 2024/11/01Nov-2024 | 1238 | 11-XX | SKIPS |
$ 4,200 | 2024/08/01Aug-2024 | 829 | 03-XX | SKIPS |
$ 3,600 | 2024/07/04Jul-2024 | 484 | 21-XX | SKIPS |
$ 4,800 | 2024/03/20Mar-2024 | 797 | 10-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented