84 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,600 | 2024/10/01Oct-2024 | 600-700 | | URA |
$ 7,350 | 2024/10/01Oct-2024 | 1900-2000 | | URA |
$ 8,450 | 2024/10/01Oct-2024 | 1800-1900 | | URA |
$ 10,000 | 2024/10/01Oct-2024 | 2000-2500 | | URA |
$ 15,000 | 2024/10/01Oct-2024 | 2500-3000 | | URA |
$ 3,500 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 4,350 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 4,400 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 5,000 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 5,150 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 6,200 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 7,300 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 7,900 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 8,000 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 9,200 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 14,800 | 2024/09/01Sep-2024 | 2500-3000 | | URA |
$ 3,250 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 3,900 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 5,100 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 7,200 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 8,100 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 8,600 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 8,650 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 8,800 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 10,000 | 2024/08/01Aug-2024 | 2600-2700 | | URA |
$ 3,350 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 4,500 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 5,000 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 7,100 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 7,200 | 2024/07/01Jul-2024 | 2300-2400 | | URA |
$ 7,300 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1600-1700 | | URA |
$ 7,700 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 7,750 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 9,400 | 2024/07/01Jul-2024 | 2300-2400 | | URA |
$ 9,500 | 2024/07/01Jul-2024 | 2600-2700 | | URA |
$ 11,500 | 2024/07/01Jul-2024 | 2500-3000 | | URA |
$ 14,000 | 2024/07/01Jul-2024 | 2000-2500 | | URA |
$ 2,430 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 3,200 | 2024/06/01Jun-2024 | 600-700 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 5,800 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 6,700 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 7,500 | 2024/06/01Jun-2024 | 1900-2000 | | URA |
$ 10,000 | 2024/06/01Jun-2024 | 2000-2500 | | URA |
$ 12,000 | 2024/06/01Jun-2024 | 2500-3000 | | URA |
$ 2,800 | 2024/05/01May-2024 | 600-700 | | URA |
$ 3,100 | 2024/05/01May-2024 | 600-700 | | URA |
$ 4,100 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 4,500 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 5,400 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 5,650 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 6,800 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 7,800 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 8,400 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 8,600 | 2024/05/01May-2024 | 2300-2400 | | URA |
$ 7,500 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 11,000 | 2024/04/01Apr-2024 | 2500-3000 | | URA |
$ 5,600 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 8,800 | 2024/03/01Mar-2024 | 2600-2700 | | URA |
$ 9,000 | 2024/03/01Mar-2024 | 2300-2400 | | URA |
$ 9,600 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 4,600 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 5,300 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 8,500 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 8,650 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 9,500 | 2024/02/01Feb-2024 | 2300-2400 | | URA |
$ 10,650 | 2024/02/01Feb-2024 | 2000-2500 | | URA |
$ 11,250 | 2024/02/01Feb-2024 | 2000-2500 | | URA |
$ 15,000 | 2024/02/01Feb-2024 | >3000 | | URA |
$ 3,000 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,400 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 6,800 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 7,200 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 7,500 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 10,000 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 13,200 | 2024/01/01Jan-2024 | 2500-3000 | | URA |
$ 5,550 | 2024/12/06Dec-2024 | 1302 | 13-XX | SKIPS |
$ 3,200 | 2024/11/10Nov-2024 | 624 | 06-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented