70 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,400 | 2024/10/01Oct-2024 | 700-800 | | URA |
$ 5,500 | 2024/10/01Oct-2024 | 1400-1500 | | URA |
$ 6,000 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 6,900 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 6,900 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 7,500 | 2024/10/01Oct-2024 | 1500-1600 | | URA |
$ 7,500 | 2024/10/01Oct-2024 | 1800-1900 | | URA |
$ 4,300 | 2024/09/01Sep-2024 | 900-1000 | | URA |
$ 7,100 | 2024/09/01Sep-2024 | 1400-1500 | | URA |
$ 8,500 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 9,700 | 2024/09/01Sep-2024 | 2000-2100 | | URA |
$ 3,800 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 4,150 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 4,400 | 2024/08/01Aug-2024 | 700-800 | | URA |
$ 5,200 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 6,000 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 6,150 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 6,600 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 7,000 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 7,200 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 7,300 | 2024/08/01Aug-2024 | 2200-2300 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 7,550 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 8,300 | 2024/08/01Aug-2024 | 1800-1900 | | URA |
$ 3,600 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 3,700 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 4,700 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 5,900 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/07/01Jul-2024 | 1400-1500 | | URA |
$ 6,700 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 7,900 | 2024/07/01Jul-2024 | 1800-1900 | | URA |
$ 4,300 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 5,300 | 2024/06/01Jun-2024 | 700-800 | | URA |
$ 6,200 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 6,200 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 6,900 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 7,600 | 2024/06/01Jun-2024 | 1400-1500 | | URA |
$ 7,900 | 2024/06/01Jun-2024 | 2000-2100 | | URA |
$ 4,500 | 2024/05/01May-2024 | 700-800 | | URA |
$ 5,100 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 6,100 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 6,200 | 2024/05/01May-2024 | 1000-1100 | | URA |
$ 7,000 | 2024/05/01May-2024 | 1400-1500 | | URA |
$ 8,200 | 2024/05/01May-2024 | 1800-1900 | | URA |
$ 8,200 | 2024/05/01May-2024 | 2200-2300 | | URA |
$ 5,500 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 5,800 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 6,250 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 7,200 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 7,200 | 2024/04/01Apr-2024 | 1400-1500 | | URA |
$ 8,400 | 2024/04/01Apr-2024 | 1800-1900 | | URA |
$ 9,000 | 2024/04/01Apr-2024 | 2000-2100 | | URA |
$ 6,000 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 6,300 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 6,700 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 7,700 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1400-1500 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1800-1900 | | URA |
$ 6,300 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 8,800 | 2024/02/01Feb-2024 | 2000-2100 | | URA |
$ 4,800 | 2024/01/01Jan-2024 | 700-800 | | URA |
$ 6,200 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,400 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 6,800 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 1800-1900 | | URA |
$ 3,800 | 2024/11/27Nov-2024 | 797 | 06-XX | SKIPS |
$ 7,500 | 2024/11/01Nov-2024 | 1991 | 02-XX | SKIPS |
$ 5,400 | 2024/09/25Sep-2024 | 797 | 06-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented