54 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,000 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
$ 5,100 | 2025/02/01Feb-2025 | 1000-1100 | | URA |
$ 5,900 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 6,500 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 6,600 | 2025/02/01Feb-2025 | 1300-1400 | | URA |
$ 9,100 | 2025/02/01Feb-2025 | 1700-1800 | | URA |
$ 10,000 | 2025/02/01Feb-2025 | 2700-2800 | | URA |
$ 4,800 | 2025/01/01Jan-2025 | 1000-1100 | | URA |
$ 6,200 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 6,600 | 2025/01/01Jan-2025 | 1300-1400 | | URA |
$ 4,000 | 2024/12/01Dec-2024 | 1000-1100 | | URA |
$ 4,450 | 2024/12/01Dec-2024 | 1000-1100 | | URA |
$ 4,750 | 2024/12/01Dec-2024 | 1000-1100 | | URA |
$ 7,100 | 2024/12/01Dec-2024 | 1300-1400 | | URA |
$ 4,800 | 2024/11/01Nov-2024 | 1300-1400 | | URA |
$ 6,710 | 2024/11/01Nov-2024 | 1300-1400 | | URA |
$ 7,000 | 2024/11/01Nov-2024 | 1700-1800 | | URA |
$ 4,200 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 4,600 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 4,700 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 6,100 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 6,800 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 7,000 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 5,100 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 8,200 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 6,200 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 6,800 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 7,300 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 7,300 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 8,000 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 8,400 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 11,500 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 4,500 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 6,800 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 7,200 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 13,000 | 2024/07/01Jul-2024 | 2500-2600 | | URA |
$ 13,500 | 2024/07/01Jul-2024 | 2700-2800 | | URA |
$ 3,800 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 5,500 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 5,800 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 7,800 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 8,100 | 2024/06/01Jun-2024 | 1600-1700 | | URA |
$ 6,300 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 6,800 | 2025/04/14Apr-2025 | 1389 | 12-XX | SKIPS |
$ 6,800 | 2025/01/10Jan-2025 | 1249 | 12-XX | SKIPS |
$ 6,400 | 2024/12/18Dec-2024 | 1389 | 04-XX | SKIPS |
$ 5,600 | 2024/10/01Oct-2024 | 1012 | 18-XX | SKIPS |
$ 4,800 | 2024/09/27Sep-2024 | 1012 | 13-XX | SKIPS |
$ 5,000 | 2024/09/09Sep-2024 | 1012 | 03-XX | SKIPS |
$ 6,300 | 2024/09/07Sep-2024 | 1389 | 09-XX | SKIPS |
$ 4,900 | 2024/09/01Sep-2024 | 1012 | 19-XX | SKIPS |
$ 8,500 | 2024/08/15Aug-2024 | 1787 | 10-XX | SKIPS |
$ 6,500 | 2024/06/26Jun-2024 | 1389 | 10-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented