65 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,000 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 5,100 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 5,900 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 6,800 | 2024/10/01Oct-2024 | 1500-1600 | | URA |
$ 7,000 | 2024/10/01Oct-2024 | 1600-1700 | | URA |
$ 7,400 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 7,700 | 2024/10/01Oct-2024 | 1700-1800 | | URA |
$ 3,800 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 5,380 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 7,300 | 2024/09/01Sep-2024 | 1600-1700 | | URA |
$ 5,200 | 2024/08/01Aug-2024 | 1100-1200 | | URA |
$ 5,300 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 6,000 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 6,300 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 6,400 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 6,700 | 2024/08/01Aug-2024 | 1400-1500 | | URA |
$ 6,850 | 2024/08/01Aug-2024 | 1600-1700 | | URA |
$ 6,950 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 9,100 | 2024/08/01Aug-2024 | 1700-1800 | | URA |
$ 4,400 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 6,700 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 6,800 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 7,000 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 7,200 | 2024/07/01Jul-2024 | 1500-1600 | | URA |
$ 7,500 | 2024/07/01Jul-2024 | 1700-1800 | | URA |
$ 8,600 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 9,500 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 5,500 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 6,400 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 8,150 | 2024/05/01May-2024 | 1900-2000 | | URA |
$ 4,900 | 2024/04/01Apr-2024 | 1000-1100 | | URA |
$ 7,000 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 7,300 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 7,500 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 7,600 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 1900-2000 | | URA |
$ 5,900 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 5,600 | 2024/02/01Feb-2024 | 1200-1300 | | URA |
$ 6,900 | 2024/02/01Feb-2024 | 1600-1700 | | URA |
$ 7,600 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 8,200 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 5,200 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 5,300 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 5,400 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 5,500 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 7,200 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 7,200 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 7,300 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 7,400 | 2024/01/01Jan-2024 | 1600-1700 | | URA |
$ 7,600 | 2024/01/01Jan-2024 | 1700-1800 | | URA |
$ 7,800 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 7,500 | 2024/12/17Dec-2024 | 1851 | 02-XX | SKIPS |
$ 7,800 | 2024/11/15Nov-2024 | 1851 | 02-XX | SKIPS |
$ 9,000 | 2024/08/01Aug-2024 | 1981 | 03-XX | SKIPS |
$ 8,200 | 2024/07/15Jul-2024 | 1981 | 04-XX | SKIPS |
$ 6,500 | 2024/05/03May-2024 | 1335 | 04-XX | SKIPS |
$ 8,500 | 2024/02/21Feb-2024 | 2000 | 08-XX | SKIPS |
$ 7,000 | 2023/12/29Dec-2023 | 1604 | 04-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented