48 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,800 | 2024/10/01Oct-2024 | 800-900 | | URA |
$ 6,000 | 2024/10/01Oct-2024 | 1200-1300 | | URA |
$ 3,925 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 4,450 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 4,700 | 2024/09/01Sep-2024 | 800-900 | | URA |
$ 5,800 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 6,700 | 2024/09/01Sep-2024 | 1300-1400 | | URA |
$ 4,000 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 5,200 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 5,800 | 2024/08/01Aug-2024 | 1200-1300 | | URA |
$ 6,400 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 6,400 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 7,200 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 7,300 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 7,325 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 6,200 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 6,250 | 2024/07/01Jul-2024 | 1200-1300 | | URA |
$ 6,600 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 6,700 | 2024/06/01Jun-2024 | 1500-1600 | | URA |
$ 6,800 | 2024/06/01Jun-2024 | 1200-1300 | | URA |
$ 5,100 | 2024/05/01May-2024 | 800-900 | | URA |
$ 6,150 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 6,500 | 2024/05/01May-2024 | 1500-1600 | | URA |
$ 4,550 | 2024/04/01Apr-2024 | 800-900 | | URA |
$ 6,400 | 2024/04/01Apr-2024 | 1500-1600 | | URA |
$ 6,500 | 2024/04/01Apr-2024 | 1200-1300 | | URA |
$ 4,400 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 6,000 | 2024/03/01Mar-2024 | 1300-1400 | | URA |
$ 7,800 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 4,000 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 5,000 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 6,200 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 6,350 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 6,600 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 6,800 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 7,000 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 7,100 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 7,300 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 7,800 | 2024/02/01Feb-2024 | 1500-1600 | | URA |
$ 4,500 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 4,600 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 1200-1300 | | URA |
$ 7,000 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 7,600 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 4,850 | 2024/11/16Nov-2024 | 893 | 06-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented