49 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 5,700 | 2024/10/01Oct-2024 | 900-1000 | | URA |
$ 7,100 | 2024/10/01Oct-2024 | 1300-1400 | | URA |
$ 10,430 | 2024/10/01Oct-2024 | 1900-2000 | | URA |
$ 5,500 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 9,500 | 2024/09/01Sep-2024 | 1800-1900 | | URA |
$ 12,000 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 21,500 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 5,000 | 2024/08/01Aug-2024 | 900-1000 | | URA |
$ 5,700 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 7,800 | 2024/08/01Aug-2024 | 1300-1400 | | URA |
$ 8,350 | 2024/08/01Aug-2024 | 1500-1600 | | URA |
$ 12,500 | 2024/08/01Aug-2024 | 2700-2800 | | URA |
$ 6,000 | 2024/07/01Jul-2024 | 900-1000 | | URA |
$ 8,100 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 8,200 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 10,000 | 2024/07/01Jul-2024 | 1300-1400 | | URA |
$ 11,000 | 2024/07/01Jul-2024 | 1900-2000 | | URA |
$ 7,700 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 9,300 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 10,500 | 2024/06/01Jun-2024 | 1800-1900 | | URA |
$ 5,400 | 2024/05/01May-2024 | 900-1000 | | URA |
$ 7,980 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 8,300 | 2024/05/01May-2024 | 1300-1400 | | URA |
$ 13,000 | 2024/05/01May-2024 | 2900-3000 | | URA |
$ 22,000 | 2024/05/01May-2024 | >3000 | | URA |
$ 5,740 | 2024/04/01Apr-2024 | 900-1000 | | URA |
$ 8,700 | 2024/04/01Apr-2024 | 1300-1400 | | URA |
$ 10,300 | 2024/04/01Apr-2024 | 1900-2000 | | URA |
$ 10,500 | 2024/04/01Apr-2024 | 1900-2000 | | URA |
$ 11,600 | 2024/04/01Apr-2024 | 2400-2500 | | URA |
$ 5,850 | 2024/03/01Mar-2024 | 900-1000 | | URA |
$ 8,300 | 2024/03/01Mar-2024 | 1500-1600 | | URA |
$ 10,700 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 11,500 | 2024/03/01Mar-2024 | 1900-2000 | | URA |
$ 6,000 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 6,200 | 2024/02/01Feb-2024 | 900-1000 | | URA |
$ 7,500 | 2024/02/01Feb-2024 | 1300-1400 | | URA |
$ 11,400 | 2024/02/01Feb-2024 | 1900-2000 | | URA |
$ 5,800 | 2024/01/01Jan-2024 | 900-1000 | | URA |
$ 8,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 8,250 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 8,500 | 2024/01/01Jan-2024 | 1500-1600 | | URA |
$ 9,000 | 2024/01/01Jan-2024 | 1300-1400 | | URA |
$ 8,000 | 2024/10/01Oct-2024 | 1345 | 09-XX | SKIPS |
$ 10,500 | 2024/09/20Sep-2024 | 1959 | 18-XX | SKIPS |
$ 8,500 | 2024/09/04Sep-2024 | 1550 | 21-XX | SKIPS |
$ 8,000 | 2024/04/01Apr-2024 | 1324 | 09-XX | SKIPS |
$ 5,458 | 2023/12/27Dec-2023 | 958 | 08-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented