69 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 7,000 | 2025/02/01Feb-2025 | 2100-2200 | | URA |
$ 7,200 | 2025/02/01Feb-2025 | 2400-2500 | | URA |
$ 7,700 | 2025/02/01Feb-2025 | 2100-2200 | | URA |
$ 8,273 | 2025/02/01Feb-2025 | 2100-2200 | | URA |
$ 8,300 | 2025/02/01Feb-2025 | 2100-2200 | | URA |
$ 8,500 | 2025/02/01Feb-2025 | 2100-2200 | | URA |
$ 8,500 | 2025/02/01Feb-2025 | 2300-2400 | | URA |
$ 8,900 | 2025/02/01Feb-2025 | 2400-2500 | | URA |
$ 9,000 | 2025/02/01Feb-2025 | 2400-2500 | | URA |
$ 9,650 | 2025/02/01Feb-2025 | 2400-2500 | | URA |
$ 11,500 | 2025/02/01Feb-2025 | 2400-2500 | | URA |
$ 8,300 | 2025/01/01Jan-2025 | 2100-2200 | | URA |
$ 8,600 | 2025/01/01Jan-2025 | 2100-2200 | | URA |
$ 9,000 | 2025/01/01Jan-2025 | 2100-2200 | | URA |
$ 9,500 | 2025/01/01Jan-2025 | 2300-2400 | | URA |
$ 7,500 | 2024/12/01Dec-2024 | 1900-2000 | | URA |
$ 7,750 | 2024/12/01Dec-2024 | 2100-2200 | | URA |
$ 7,800 | 2024/12/01Dec-2024 | 1900-2000 | | URA |
$ 8,000 | 2024/12/01Dec-2024 | 1900-2000 | | URA |
$ 8,000 | 2024/12/01Dec-2024 | 2100-2200 | | URA |
$ 8,190 | 2024/12/01Dec-2024 | 2100-2200 | | URA |
$ 8,400 | 2024/12/01Dec-2024 | 1900-2000 | | URA |
$ 9,200 | 2024/12/01Dec-2024 | 2100-2200 | | URA |
$ 7,869 | 2024/11/01Nov-2024 | 2100-2200 | | URA |
$ 8,100 | 2024/11/01Nov-2024 | 2100-2200 | | URA |
$ 8,300 | 2024/11/01Nov-2024 | 2100-2200 | | URA |
$ 8,515 | 2024/11/01Nov-2024 | 2400-2500 | | URA |
$ 8,800 | 2024/11/01Nov-2024 | 2100-2200 | | URA |
$ 9,350 | 2024/11/01Nov-2024 | 2300-2400 | | URA |
$ 7,500 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 7,800 | 2024/10/01Oct-2024 | 2100-2200 | | URA |
$ 7,900 | 2024/10/01Oct-2024 | 2100-2200 | | URA |
$ 8,000 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 8,300 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 8,600 | 2024/10/01Oct-2024 | 2400-2500 | | URA |
$ 9,066 | 2024/10/01Oct-2024 | 2400-2500 | | URA |
$ 9,250 | 2024/10/01Oct-2024 | 2400-2500 | | URA |
$ 7,450 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 7,500 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 8,000 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 8,007 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 8,300 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 8,750 | 2024/09/01Sep-2024 | 2300-2400 | | URA |
$ 6,300 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 7,100 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 7,200 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 8,400 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 9,100 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 9,150 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 5,200 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 7,300 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 7,500 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 8,100 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 8,500 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 9,200 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 10,400 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 2300-2400 | | URA |
$ 7,300 | 2024/06/01Jun-2024 | 2100-2200 | | URA |
$ 7,900 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 8,007 | 2024/06/01Jun-2024 | 2100-2200 | | URA |
$ 8,800 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 10,000 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 7,200 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 7,500 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 7,600 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 10,000 | 2025/03/17Mar-2025 | 2411 | 10-XX | SKIPS |
$ 8,500 | 2024/08/01Aug-2024 | 2411 | 16-XX | SKIPS |
$ 8,700 | 2024/07/11Jul-2024 | 2400 | 18-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented