80 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 7,500 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 7,800 | 2024/10/01Oct-2024 | 2100-2200 | | URA |
$ 7,900 | 2024/10/01Oct-2024 | 2100-2200 | | URA |
$ 8,000 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 8,300 | 2024/10/01Oct-2024 | 2300-2400 | | URA |
$ 8,600 | 2024/10/01Oct-2024 | 2400-2500 | | URA |
$ 9,066 | 2024/10/01Oct-2024 | 2400-2500 | | URA |
$ 9,250 | 2024/10/01Oct-2024 | 2400-2500 | | URA |
$ 7,450 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 7,500 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 8,000 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 8,007 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 8,300 | 2024/09/01Sep-2024 | 2100-2200 | | URA |
$ 8,750 | 2024/09/01Sep-2024 | 2300-2400 | | URA |
$ 6,300 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 7,100 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 7,200 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 7,500 | 2024/08/01Aug-2024 | 2100-2200 | | URA |
$ 8,400 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 9,100 | 2024/08/01Aug-2024 | 2400-2500 | | URA |
$ 9,150 | 2024/08/01Aug-2024 | 2300-2400 | | URA |
$ 5,200 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 7,300 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 7,500 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 8,100 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 8,500 | 2024/07/01Jul-2024 | 2100-2200 | | URA |
$ 9,200 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 10,400 | 2024/07/01Jul-2024 | 2400-2500 | | URA |
$ 10,500 | 2024/07/01Jul-2024 | 2300-2400 | | URA |
$ 7,300 | 2024/06/01Jun-2024 | 2100-2200 | | URA |
$ 7,900 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 8,007 | 2024/06/01Jun-2024 | 2100-2200 | | URA |
$ 8,800 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 10,000 | 2024/06/01Jun-2024 | 2300-2400 | | URA |
$ 7,200 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 7,500 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 7,600 | 2024/05/01May-2024 | 2100-2200 | | URA |
$ 7,000 | 2024/04/01Apr-2024 | 2100-2200 | | URA |
$ 7,700 | 2024/04/01Apr-2024 | 2100-2200 | | URA |
$ 8,000 | 2024/04/01Apr-2024 | 2100-2200 | | URA |
$ 8,328 | 2024/04/01Apr-2024 | 2100-2200 | | URA |
$ 8,500 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 8,699 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 8,850 | 2024/04/01Apr-2024 | 2100-2200 | | URA |
$ 9,108 | 2024/04/01Apr-2024 | 2100-2200 | | URA |
$ 10,300 | 2024/04/01Apr-2024 | 2300-2400 | | URA |
$ 10,700 | 2024/04/01Apr-2024 | 2400-2500 | | URA |
$ 11,500 | 2024/04/01Apr-2024 | 2400-2500 | | URA |
$ 5,750 | 2024/03/01Mar-2024 | 2100-2200 | | URA |
$ 7,000 | 2024/03/01Mar-2024 | 2100-2200 | | URA |
$ 8,066 | 2024/03/01Mar-2024 | 2100-2200 | | URA |
$ 9,000 | 2024/03/01Mar-2024 | 2300-2400 | | URA |
$ 9,600 | 2024/03/01Mar-2024 | 2400-2500 | | URA |
$ 6,200 | 2024/02/01Feb-2024 | 2100-2200 | | URA |
$ 7,200 | 2024/02/01Feb-2024 | 2400-2500 | | URA |
$ 7,400 | 2024/02/01Feb-2024 | 2100-2200 | | URA |
$ 8,295 | 2024/02/01Feb-2024 | 2100-2200 | | URA |
$ 8,612 | 2024/02/01Feb-2024 | 2400-2500 | | URA |
$ 12,750 | 2024/02/01Feb-2024 | 2400-2500 | | URA |
$ 6,000 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 7,653 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 7,837 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 8,112 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 8,204 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 8,400 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 8,571 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 8,700 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 8,900 | 2024/01/01Jan-2024 | 2400-2500 | | URA |
$ 9,029 | 2024/01/01Jan-2024 | 2100-2200 | | URA |
$ 9,162 | 2024/01/01Jan-2024 | 2400-2500 | | URA |
$ 9,200 | 2024/01/01Jan-2024 | 2400-2500 | | URA |
$ 9,300 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 9,500 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 9,805 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 9,805 | 2024/01/01Jan-2024 | 2400-2500 | | URA |
$ 10,263 | 2024/01/01Jan-2024 | 2400-2500 | | URA |
$ 11,000 | 2024/01/01Jan-2024 | 2300-2400 | | URA |
$ 8,500 | 2024/08/01Aug-2024 | 2411 | 16-XX | SKIPS |
$ 8,700 | 2024/07/11Jul-2024 | 2400 | 18-XX | SKIPS |
$ 9,000 | 2024/04/09Apr-2024 | 2400 | 07-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented