62 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 3,150 | 2024/10/01Oct-2024 | 600-700 | | URA |
$ 2,500 | 2024/09/01Sep-2024 | 600-700 | | URA |
$ 5,100 | 2024/09/01Sep-2024 | 1100-1200 | | URA |
$ 9,000 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 2,900 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 3,500 | 2024/08/01Aug-2024 | 600-700 | | URA |
$ 8,300 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 8,800 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 2,600 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 2,900 | 2024/07/01Jul-2024 | 500-600 | | URA |
$ 3,200 | 2024/07/01Jul-2024 | 800-900 | | URA |
$ 3,350 | 2024/07/01Jul-2024 | 700-800 | | URA |
$ 3,400 | 2024/07/01Jul-2024 | 600-700 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 2,550 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 2,800 | 2024/06/01Jun-2024 | 500-600 | | URA |
$ 3,500 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 3,600 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 3,850 | 2024/06/01Jun-2024 | 800-900 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 4,500 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,750 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,800 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 4,850 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 5,000 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 5,400 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 5,500 | 2024/06/01Jun-2024 | 1300-1400 | | URA |
$ 5,800 | 2024/06/01Jun-2024 | 1100-1200 | | URA |
$ 7,800 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 2,650 | 2024/05/01May-2024 | 600-700 | | URA |
$ 2,700 | 2024/05/01May-2024 | 600-700 | | URA |
$ 3,100 | 2024/05/01May-2024 | 700-800 | | URA |
$ 4,700 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 4,990 | 2024/05/01May-2024 | 1100-1200 | | URA |
$ 3,300 | 2024/04/01Apr-2024 | 500-600 | | URA |
$ 3,700 | 2024/03/01Mar-2024 | 800-900 | | URA |
$ 2,700 | 2024/02/01Feb-2024 | 600-700 | | URA |
$ 3,000 | 2024/02/01Feb-2024 | 600-700 | | URA |
$ 3,800 | 2024/02/01Feb-2024 | 800-900 | | URA |
$ 7,900 | 2024/02/01Feb-2024 | >3000 | | URA |
$ 2,750 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 2,850 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 3,000 | 2024/01/01Jan-2024 | 500-600 | | URA |
$ 3,050 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 3,300 | 2024/01/01Jan-2024 | 600-700 | | URA |
$ 3,900 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 3,950 | 2024/01/01Jan-2024 | 1000-1100 | | URA |
$ 4,000 | 2024/01/01Jan-2024 | 800-900 | | URA |
$ 5,200 | 2024/01/01Jan-2024 | 1100-1200 | | URA |
$ 8,300 | 2024/01/01Jan-2024 | >3000 | | URA |
$ 2,800 | 2024/12/19Dec-2024 | 646 | 01-XX | SKIPS |
$ 2,800 | 2024/10/03Oct-2024 | 592 | 05-XX | SKIPS |
$ 3,900 | 2024/09/25Sep-2024 | 850 | 02-XX | SKIPS |
$ 3,000 | 2024/08/24Aug-2024 | 624 | 02-XX | SKIPS |
$ 3,200 | 2024/08/09Aug-2024 | 700 | 04-XX | SKIPS |
$ 4,000 | 2024/07/25Jul-2024 | 1023 | 01-XX | SKIPS |
$ 4,500 | 2024/07/01Jul-2024 | 1001 | 02-XX | SKIPS |
$ 5,000 | 2024/04/03Apr-2024 | 1173 | 05-XX | SKIPS |
$ 3,800 | 2024/03/20Mar-2024 | 850 | 04-XX | SKIPS |
$ 3,000 | 2024/03/16Mar-2024 | 592 | 02-XX | SKIPS |
$ 3,300 | 2024/02/25Feb-2024 | 700 | 02-XX | SKIPS |
$ 2,850 | 2024/02/13Feb-2024 | 624 | 04-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented