57 Rental Transactions
Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
$ 4,000 | 2024/10/01Oct-2024 | 1000-1100 | | URA |
$ 7,800 | 2024/10/01Oct-2024 | 2200-2300 | | URA |
$ 8,000 | 2024/10/01Oct-2024 | 1800-1900 | | URA |
$ 12,500 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 13,600 | 2024/10/01Oct-2024 | >3000 | | URA |
$ 21,000 | 2024/10/01Oct-2024 | 5500-6000 | | URA |
$ 4,400 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 5,500 | 2024/09/01Sep-2024 | 1000-1100 | | URA |
$ 6,500 | 2024/09/01Sep-2024 | 1900-2000 | | URA |
$ 11,000 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 11,500 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 13,300 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 13,450 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 14,500 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 16,000 | 2024/09/01Sep-2024 | >3000 | | URA |
$ 4,800 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/08/01Aug-2024 | 1000-1100 | | URA |
$ 8,500 | 2024/08/01Aug-2024 | 1900-2000 | | URA |
$ 12,000 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 12,800 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 14,000 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 14,500 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 16,500 | 2024/08/01Aug-2024 | >3000 | | URA |
$ 5,000 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 5,200 | 2024/07/01Jul-2024 | 1000-1100 | | URA |
$ 8,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 11,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 11,500 | 2024/07/01Jul-2024 | 2900-3000 | | URA |
$ 13,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 14,000 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 14,800 | 2024/07/01Jul-2024 | >3000 | | URA |
$ 16,000 | 2024/07/01Jul-2024 | 5500-6000 | | URA |
$ 4,000 | 2024/06/01Jun-2024 | 1000-1100 | | URA |
$ 6,666 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 7,500 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 8,400 | 2024/06/01Jun-2024 | 1700-1800 | | URA |
$ 13,650 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 15,000 | 2024/06/01Jun-2024 | >3000 | | URA |
$ 6,900 | 2024/05/01May-2024 | 1700-1800 | | URA |
$ 8,000 | 2024/04/01Apr-2024 | 1900-2000 | | URA |
$ 13,950 | 2024/04/01Apr-2024 | >3000 | | URA |
$ 4,100 | 2024/03/01Mar-2024 | 1000-1100 | | URA |
$ 8,350 | 2024/03/01Mar-2024 | 1800-1900 | | URA |
$ 8,600 | 2024/03/01Mar-2024 | 1800-1900 | | URA |
$ 13,000 | 2024/03/01Mar-2024 | >3000 | | URA |
$ 4,200 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 4,500 | 2024/02/01Feb-2024 | 1000-1100 | | URA |
$ 8,500 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 8,800 | 2024/02/01Feb-2024 | 1800-1900 | | URA |
$ 15,000 | 2024/02/01Feb-2024 | >3000 | | URA |
$ 4,416 | 2024/01/01Jan-2024 | 1400-1500 | | URA |
$ 8,200 | 2024/01/01Jan-2024 | 1900-2000 | | URA |
$ 9,900 | 2024/01/01Jan-2024 | 2000-2100 | | URA |
$ 7,800 | 2024/11/04Nov-2024 | 2250 | 03-XX | SKIPS |
$ 11,000 | 2024/10/17Oct-2024 | 3229 | 13-XX | SKIPS |
$ 8,500 | 2024/09/15Sep-2024 | 1959 | 04-XX | SKIPS |
$ 16,500 | 2024/06/13Jun-2024 | 3434 | 23-XX | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented