Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 4,100 | 2023/01/01Jan-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,500 | 2022/12/01Dec-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,500 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/01/01Jan-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/01/01Jan-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,200 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 5,000 | 2024/07/15Jul-2024 | 1238 | 16 TO 18 | 5-Room | SKIPS |
$ 4,200 | 2024/02/01Feb-2024 | 1259 | 04 TO 06 | 5-Room | SKIPS |
$ 4,500 | 2022/11/26Nov-2022 | 1238 | 16 TO 18 | 5-Room | SKIPS |
$ 2,350 | 2019/03/05Mar-2019 | N.A | 22 TO 24 | - | SKIPS |
$ 2,600 | 2018/04/30Apr-2018 | 1076 | 22 TO 24 | 5-Room | SKIPS |
$ 2,350 | 2018/03/02Mar-2018 | N.A | 22 TO 24 | - | SKIPS |
$ 2,500 | 2017/04/13Apr-2017 | 1076 | 22 TO 24 | 4-Room | SKIPS |
$ 2,310 | 2013/01/05Jan-2013 | 1238 | 07 TO 09 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented