Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,900 | 2023/04/01Apr-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2022/09/01Sep-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,500 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,050 | 2022/04/01Apr-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/09/01Sep-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/04/01Apr-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/09/01Sep-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/04/01Apr-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,350 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/10/01Oct-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/10/01Oct-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2021/05/10May-2021 | 1119 | 01 TO 03 | 4-Room | SKIPS |
$ 750 | 2016/06/01Jun-2016 | 1119 | 04 TO 06 | 4-Room | SKIPS |
$ 2,700 | 2016/03/31Mar-2016 | 1119 | 04 TO 06 | 4-Room | SKIPS |
$ 2,700 | 2014/12/23Dec-2014 | 1119 | 04 TO 06 | 4-Room | SKIPS |
$ 3,200 | 2014/07/18Jul-2014 | 1400 | 07 TO 09 | 5-Room | SKIPS |
$ 2,500 | 2014/04/18Apr-2014 | 1195 | 01 TO 03 | 4-Room | SKIPS |
$ 2,800 | 2014/01/05Jan-2014 | 1119 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2013/05/05May-2013 | 1119 | 01 TO 03 | 4-Room | SKIPS |
$ 2,900 | 2013/01/07Jan-2013 | 1475 | 10 TO 12 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented