Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,100 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,500 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,100 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2024/10/18Oct-2024 | 797 | 04 TO 06 | 3-Room | SKIPS |
$ 4,000 | 2023/06/03Jun-2023 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 2,350 | 2022/03/01Mar-2022 | 797 | 04 TO 06 | 3-Room | SKIPS |
$ 2,350 | 2021/03/01Mar-2021 | 797 | 04 TO 06 | 3-Room | SKIPS |
$ 1,100 | 2019/07/20Jul-2019 | N.A | 04 TO 06 | 1-Room | SKIPS |
$ 2,000 | 2017/02/21Feb-2017 | N.A | 10 TO 12 | 4-Room | SKIPS |
$ 1,000 | 2016/12/29Dec-2016 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 2,300 | 2016/08/11Aug-2016 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 1,800 | 2016/07/10Jul-2016 | 1000 | 10 TO 12 | 4-Room | SKIPS |
$ 1,950 | 2016/06/29Jun-2016 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,100 | 2016/05/03May-2016 | 900 | 10 TO 12 | 4-Room | SKIPS |
$ 2,100 | 2015/04/28Apr-2015 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2015/04/18Apr-2015 | N.A | 10 TO 12 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented