Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,500 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2023/03/01Mar-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2022/11/01Nov-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,550 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2021/11/01Nov-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/10/01Oct-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/03/01Mar-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,550 | 2020/11/01Nov-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2020/02/01Feb-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2019/03/01Mar-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,330 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2018/10/01Oct-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,650 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2018/08/01Aug-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,330 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/09/01Sep-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,000 | 2024/11/29Nov-2024 | 1109 | 07 TO 09 | 4-Room | SKIPS |
$ 3,950 | 2023/11/29Nov-2023 | 1109 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2018/02/01Feb-2018 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 2,500 | 2018/01/09Jan-2018 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 2,000 | 2017/04/03Apr-2017 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 2,400 | 2017/03/26Mar-2017 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 1,150 | 2016/02/13Feb-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,700 | 2016/01/26Jan-2016 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 2,700 | 2015/11/02Nov-2015 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 2,100 | 2015/10/05Oct-2015 | 1141 | 10 TO 12 | 4-Room | SKIPS |
$ 2,900 | 2015/02/14Feb-2015 | 1141 | 10 TO 12 | 4-Room | SKIPS |
$ 2,700 | 2015/02/11Feb-2015 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 2,000 | 2014/09/30Sep-2014 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 2,800 | 2014/08/01Aug-2014 | 1421 | 04 TO 06 | 5-Room | SKIPS |
$ 2,900 | 2014/07/14Jul-2014 | 1109 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2014/04/28Apr-2014 | 1109 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2014/03/29Mar-2014 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 3,050 | 2014/02/16Feb-2014 | 1141 | 10 TO 12 | 4-Room | SKIPS |
$ 3,000 | 2013/11/03Nov-2013 | 1184 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2013/05/18May-2013 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 2,900 | 2013/01/11Jan-2013 | 1109 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented