Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,300 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2024/07/02Jul-2024 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 2,500 | 2023/06/01Jun-2023 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,150 | 2022/06/01Jun-2022 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,800 | 2019/09/13Sep-2019 | 646 | 01 TO 03 | 4-Room | SKIPS |
$ 1,700 | 2017/02/25Feb-2017 | 689 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2016/12/11Dec-2016 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 1,800 | 2016/09/26Sep-2016 | 689 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2016/07/01Jul-2016 | 700 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2016/06/26Jun-2016 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 2,200 | 2015/12/18Dec-2015 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2015/12/17Dec-2015 | 700 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented