Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,900 | 2023/03/01Mar-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,200 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,050 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/07/01Jul-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2022/06/01Jun-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,100 | 2022/02/01Feb-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2022/01/01Jan-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,900 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2021/03/01Mar-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,950 | 2020/10/01Oct-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,900 | 2020/09/01Sep-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,900 | 2020/07/01Jul-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2020/06/01Jun-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,950 | 2020/04/01Apr-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2020/01/01Jan-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,300 | 2020/01/01Jan-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 700 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2019/05/01May-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2019/04/01Apr-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2019/01/01Jan-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2018/12/01Dec-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,350 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2018/07/01Jul-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,950 | 2018/07/01Jul-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,033 | 2018/03/01Mar-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,650 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2017/11/01Nov-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,750 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,300 | 2017/05/01May-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,350 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2017/02/01Feb-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,300 | 2024/11/15Nov-2024 | 1302 | 22 TO 24 | 5-Room | SKIPS |
$ 1,500 | 2019/08/02Aug-2019 | N.A | 19 TO 21 | - | SKIPS |
$ 750 | 2018/04/27Apr-2018 | 161 | 01 TO 03 | 4-Room | SKIPS |
$ 950 | 2017/10/05Oct-2017 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 650 | 2017/06/24Jun-2017 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2017/01/08Jan-2017 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,700 | 2015/06/20Jun-2015 | 990 | 10 TO 12 | 5-Room | SKIPS |
$ 3,500 | 2015/01/27Jan-2015 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 3,500 | 2014/09/01Sep-2014 | 936 | 07 TO 09 | 4-Room | SKIPS |
$ 3,200 | 2014/05/31May-2014 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 3,600 | 2014/03/04Mar-2014 | 1184 | 28 TO 30 | 5-Room | SKIPS |
$ 3,500 | 2014/01/05Jan-2014 | 1184 | 16 TO 18 | 5-Room | SKIPS |
$ 3,800 | 2013/01/09Jan-2013 | 1184 | 22 TO 24 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented