Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,000 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,380 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2024/12/03Dec-2024 | 1076 | 04 TO 06 | 3-Room | SKIPS |
$ 2,800 | 2023/06/01Jun-2023 | 883 | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2021/12/16Dec-2021 | 936 | 04 TO 06 | 4-Room | SKIPS |
$ 1,550 | 2021/11/24Nov-2021 | 732 | 07 TO 09 | 3-Room | SKIPS |
$ 1,500 | 2019/11/24Nov-2019 | 732 | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2018/10/31Oct-2018 | N.A | 07 TO 09 | - | SKIPS |
$ 1,400 | 2018/09/30Sep-2018 | 743 | 07 TO 09 | 3-Room | SKIPS |
$ 1,550 | 2018/02/27Feb-2018 | 750 | 07 TO 09 | 3-Room | SKIPS |
$ 2,100 | 2017/10/28Oct-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2017/08/18Aug-2017 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,750 | 2017/05/14May-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 700 | 2017/02/17Feb-2017 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2017/01/16Jan-2017 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,100 | 2016/10/22Oct-2016 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 1,700 | 2016/09/02Sep-2016 | 893 | 10 TO 12 | 4-Room | SKIPS |
$ 1,650 | 2016/03/14Mar-2016 | 753 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2015/12/08Dec-2015 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2015/08/30Aug-2015 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,300 | 2015/01/14Jan-2015 | 1442 | 01 TO 03 | 5-Room | SKIPS |
$ 2,100 | 2014/10/29Oct-2014 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,050 | 2014/05/28May-2014 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2014/05/19May-2014 | 775 | 04 TO 06 | 3-Room | SKIPS |
$ 2,850 | 2013/12/26Dec-2013 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,000 | 2013/12/11Dec-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 1,500 | 2013/11/28Nov-2013 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2013/09/27Sep-2013 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 1,600 | 2013/04/22Apr-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented