Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,900 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,400 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,500 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 600 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 600 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2024/12/20Dec-2024 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 2,700 | 2022/12/20Dec-2022 | 732 | 10 TO 12 | 2-Room | SKIPS |
$ 2,200 | 2020/02/16Feb-2020 | N.A | 19 TO 21 | - | SKIPS |
$ 2,200 | 2019/03/24Mar-2019 | N.A | 19 TO 21 | - | SKIPS |
$ 2,000 | 2019/02/08Feb-2019 | N.A | 07 TO 09 | - | SKIPS |
$ 2,000 | 2018/04/25Apr-2018 | N.A | 13 TO 15 | - | SKIPS |
$ 650 | 2018/02/24Feb-2018 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2017/08/19Aug-2017 | N.A | 19 TO 21 | 3-Room | SKIPS |
$ 650 | 2017/06/24Jun-2017 | N.A | 19 TO 21 | 3-Room | SKIPS |
$ 1,800 | 2017/02/14Feb-2017 | 700 | 01 TO 03 | 3-Room | SKIPS |
$ 500 | 2016/12/28Dec-2016 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 600 | 2016/12/17Dec-2016 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2016/10/04Oct-2016 | N.A | 19 TO 21 | 3-Room | SKIPS |
$ 2,150 | 2016/06/30Jun-2016 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,100 | 2016/01/07Jan-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2015/06/17Jun-2015 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,150 | 2014/11/27Nov-2014 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,650 | 2014/11/15Nov-2014 | 700 | 13 TO 15 | 3-Room | SKIPS |
$ 1,850 | 2014/10/07Oct-2014 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,650 | 2014/08/05Aug-2014 | 700 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2014/03/26Mar-2014 | N.A | 16 TO 18 | 3-Room | SKIPS |
$ 2,500 | 2014/03/01Mar-2014 | 700 | 19 TO 21 | 3-Room | SKIPS |
$ 2,450 | 2013/12/30Dec-2013 | 700 | 07 TO 09 | 3-Room | SKIPS |
$ 2,300 | 2013/11/15Nov-2013 | 700 | 13 TO 15 | 3-Room | SKIPS |
$ 2,200 | 2013/11/13Nov-2013 | 700 | 07 TO 09 | 3-Room | SKIPS |
$ 2,150 | 2013/09/12Sep-2013 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2013/08/21Aug-2013 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2013/06/07Jun-2013 | 700 | 13 TO 15 | 3-Room | SKIPS |
$ 2,200 | 2013/06/04Jun-2013 | 678 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2013/05/03May-2013 | 700 | 16 TO 18 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented